Idaho Society of Practical Shooters


October 2008

Match Date: 10/19/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Casner, Gary       TY57674  C   Limited 10  Major N   N              607.9116 100.00%

   2 Seurer, Laura      A55872   U   Limited 10  Major Y   N              479.1967  78.83%

   3 Gillespie, Gary    A8447    D   Limited 10  Major N   N Super Senior 365.9327  60.20%

   4 Hyde, Roy                   U   Limited 10  Minor N   N Junior       109.0544  17.94%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Welch, Nick        A41041   B   Limited     Major N   N              635.0000 100.00%

   2 Homburg, Nick      TY24597  B   Limited     Major N   N Super Senior 451.4599  71.10%

   3 Kyser, Greg        A61227   C   Limited     Major N   N              410.0444  64.57%

   4 Hartley, Dell      L1661    B   Limited     Major N   N Senior       408.2936  64.30%

   5 Webb, Jared                 U   Limited     Major N   N              264.6253  41.67%

   6 Jones, Susan                U   Limited     Minor Y   N              188.2769  29.65%

   7 Hyde, Skip                  U   Limited     Major N   N              128.7009  20.27%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Beale, Lyle        TY37729  A   Open        Major N   N              609.3230 100.00%

   2 Beale, Kelly       TY20679  M   Open        Major N   N              574.1349  94.23%

   3 Jones, MIke        A2666    A   Open        Major N   N              503.1292  82.57%

   4 Brown, Beau        A58360   C   Open        Major N   N              474.2291  77.83%

   5 Smith, Burton      FY27831  B   Open        Major N   N              459.0339  75.34%

   6 Homburg, Janice    TY24598  C   Open        Major Y   N Senior       390.0181  64.01%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Wirth, Mike        A54749   M   Production  Minor N   N              635.0000 100.00%

   2 Turner, Kim        A58819   D   Production  Minor Y   N              268.0992  42.22%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987   C   Single Stack  Minor N   N              584.3031 100.00%

   2 Kuo, Evans                  U   Single Stack  Major N   N              553.3008  94.69%

   3 Thompson, Tommy    TY36775  D   Single Stack  Minor N   N Super Senior 450.5344  77.11%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Lyle             6   A   Open        139   0  18.46   7.5298 155.0000 100.00%

    2 Beale, Kelly           22   M   Open        141   0  20.67   6.8215 140.4197  90.59%

    3 Jones, MIke             5   A   Open        148   0  22.86   6.4742 133.2706  85.98%

    4 Brown, Beau             8   C   Open        143  10  21.61   6.1546 126.6917  81.74%

    5 Smith, Burton          11   B   Open        143   0  29.83   4.7938  98.6798  63.66%

    6 Welch, Nick            18   B   Limited     145   0  30.44   4.7635  98.0561  63.26%

    7 Homburg, Janice        13   C   Open        143   0  31.63   4.5210  93.0642  60.04%

    8 Casner, Gary            1   C   Limited 10  145   0  32.74   4.4288  91.1663  58.82%

    9 Wirth, Mike            21   M   Production  151   0  38.04   3.9695  81.7117  52.72%

   10 Kyser, Greg             3   C   Limited     138   0  36.97   3.7328  76.8392  49.57%

   11 Seurer, Laura          14   U   Limited 10  139   0  37.99   3.6589  75.3180  48.59%

   12 Homburg, Nick          12   B   Limited     138   0  38.19   3.6135  74.3834  47.99%

   13 Gillespie, Gary         4   D   Limited 10  135  10  42.63   2.9322  60.3590  38.94%

   14 Kuo, Evans             10   U   Sin Stack   147   0  50.69   2.9000  59.6961  38.51%

   15 Turner, Pete           20   C   Sin Stack   128  10  43.63   2.7046  55.6739  35.92%

   16 Thompson, Tommy         2   D   Sin Stack   139   0  57.60   2.4132  49.6754  32.05%

   17 Hartley, Dell          15   B   Limited     130   0  57.12   2.2759  46.8491  30.23%

   18 Turner, Kim            19   D   Production  105  20  44.95   1.8910  38.9260  25.11%

   19 Webb, Jared             7   U   Limited     116  50  45.49   1.4509  29.8666  19.27%

   20 Jones, Susan            9   U   Limited     118  30  64.28   1.3690  28.1807  18.18%

   21 Hyde, Skip             16   U   Limited     138   0 114.64   1.2038  24.7801  15.99%

   22 Hyde, Roy              17   U   Limited 10  105  60 136.72   0.3291   6.7745   4.37%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           22   M   Open         83   0  12.59   6.5925  90.0000 100.00%

    2 Beale, Lyle             6   A   Open         80   0  12.72   6.2893  85.8608  95.40%

    3 Wirth, Mike            21   M   Production   84   0  14.13   5.9448  81.1577  90.18%

    4 Jones, MIke             5   A   Open         89   0  15.29   5.8208  79.4648  88.29%

    5 Smith, Burton          11   B   Open         87   0  15.24   5.7087  77.9345  86.59%

    6 Welch, Nick            18   B   Limited      85   0  15.61   5.4452  74.3372  82.60%

    7 Brown, Beau             8   C   Open         86   0  15.97   5.3851  73.5167  81.69%

    8 Homburg, Nick          12   B   Limited      79   0  18.41   4.2911  58.5816  65.09%

    9 Hartley, Dell          15   B   Limited      86   0  22.10   3.8914  53.1249  59.03%

   10 Thompson, Tommy         2   D   Sin Stack    84   0  21.84   3.8462  52.5078  58.34%

   11 Homburg, Janice        13   C   Open         88   0  23.42   3.7575  51.2969  57.00%

   12 Casner, Gary            1   C   Limited 10   76  20  17.30   3.2370  44.1911  49.10%

   13 Kuo, Evans             10   U   Sin Stack    82   0  25.88   3.1685  43.2560  48.06%

   14 Turner, Pete           20   C   Sin Stack    86   0  27.57   3.1193  42.5843  47.32%

   15 Kyser, Greg             3   C   Limited      72  10  24.38   2.5431  34.7181  38.58%

   16 Turner, Kim            19   D   Production   68   0  30.06   2.2621  30.8819  34.31%

   17 Webb, Jared             7   U   Limited      67  10  25.38   2.2459  30.6608  34.07%

   18 Gillespie, Gary         4   D   Limited 10   73  20  26.89   1.9710  26.9078  29.90%

   19 Seurer, Laura          14   U   Limited 10   84   0  44.73   1.8779  25.6369  28.49%

   20 Hyde, Skip             16   U   Limited      61  30  34.58   0.8965  12.2389  13.60%

   21 Hyde, Roy              17   U   Limited 10   72  20  89.05   0.5839   7.9713   8.86%

   22 Jones, Susan            9   U   Limited      76  60  33.29   0.4806   6.5611   7.29%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           22   M   Open         77   0  15.29   5.0360  90.0000 100.00%

    2 Wirth, Mike            21   M   Production   88   0  17.51   5.0257  89.8159  99.80%

    3 Welch, Nick            18   B   Limited      82   0  17.56   4.6697  83.4537  92.73%

    4 Smith, Burton          11   B   Open         79   0  18.00   4.3889  78.4355  87.15%

    5 Jones, MIke             5   A   Open         85   0  19.94   4.2628  76.1819  84.65%

    6 Beale, Lyle             6   A   Open         77   0  18.24   4.2215  75.4438  83.83%

    7 Kyser, Greg             3   C   Limited      85   0  22.61   3.7594  67.1855  74.65%

    8 Turner, Pete           20   C   Sin Stack    88   0  25.65   3.4308  61.3129  68.13%

    9 Kuo, Evans             10   U   Sin Stack    88   0  27.39   3.2129  57.4188  63.80%

   10 Homburg, Janice        13   C   Open         84   0  26.17   3.2098  57.3634  63.74%

   11 Brown, Beau             8   C   Open         84  10  24.04   3.0782  55.0115  61.12%

   12 Homburg, Nick          12   B   Limited      79  10  23.79   2.9004  51.8340  57.59%

   13 Hartley, Dell          15   B   Limited      83   0  31.51   2.6341  47.0749  52.31%

   14 Gillespie, Gary         4   D   Limited 10   78  10  32.10   2.1184  37.8586  42.07%

   15 Turner, Kim            19   D   Production   64   0  31.23   2.0493  36.6237  40.69%

   16 Thompson, Tommy         2   D   Sin Stack    71  10  31.02   1.9665  35.1440  39.05%

   17 Webb, Jared             7   U   Limited      69  10  30.23   1.9517  34.8795  38.75%

   18 Jones, Susan            9   U   Limited      65  10  34.31   1.6030  28.6477  31.83%

   19 Casner, Gary            1   C   Limited 10   62  30  21.61   1.4808  26.4639  29.40%

   20 Seurer, Laura          14   U   Limited 10   58  30  28.88   0.9695  17.3263  19.25%

   21 Hyde, Roy              17   U   Limited 10   59  10  63.54   0.7712  13.7824  15.31%

   22 Hyde, Skip             16   U   Limited      60  40  31.78   0.6293  11.2464  12.50%

 

Stage: 4    Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Lyle             6   A   Open        126   0  20.28   6.2130 130.0000 100.00%

    2 Welch, Nick            18   B   Limited     129   0  25.07   5.1456 107.6659  82.82%

    3 Beale, Kelly           22   M   Open        122   0  25.57   4.7712  99.8320  76.79%

    4 Hartley, Dell          15   B   Limited     124   0  26.56   4.6687  97.6873  75.14%

    5 Brown, Beau             8   C   Open        130   0  29.06   4.4735  93.6029  72.00%

    6 Smith, Burton          11   B   Open        120   0  27.11   4.4264  92.6174  71.24%

    7 Wirth, Mike            21   M   Production  130   0  30.64   4.2428  88.7758  68.29%

    8 Jones, MIke             5   A   Open        129   0  33.66   3.8324  80.1886  61.68%

    9 Homburg, Janice        13   C   Open        128   0  37.01   3.4585  72.3652  55.67%

   10 Casner, Gary            1   C   Limited 10  127   0  38.29   3.3168  69.4003  53.38%

   11 Seurer, Laura          14   U   Limited 10  124   0  42.09   2.9461  61.6438  47.42%

   12 Homburg, Nick          12   B   Limited     117  20  33.69   2.8792  60.2440  46.34%

   13 Kuo, Evans             10   U   Sin Stack   127   0  46.20   2.7489  57.5176  44.24%

   14 Kyser, Greg             3   C   Limited     123  20  41.88   2.4594  51.4602  39.58%

   15 Turner, Pete           20   C   Sin Stack   124   0  54.93   2.2574  47.2335  36.33%

   16 Webb, Jared             7   U   Limited     117  10  51.18   2.0907  43.7455  33.65%

   17 Turner, Kim            19   D   Production  109  10  52.13   1.8991  39.7365  30.57%

   18 Thompson, Tommy         2   D   Sin  Stack  112   0  64.30   1.7418  36.4452  28.03%

   19 Gillespie, Gary         4   D   Limited 10  124   0  92.67   1.3381  27.9982  21.54%

   20 Jones, Susan            9   U   Limited     118   0  93.03   1.2684  26.5398  20.42%

   21 Hyde, Skip             16   U   Limited     124   0 151.60   0.8179  17.1136  13.16%

   22 Hyde, Roy              17   U   Limited 10  111  30 173.57   0.4667   9.7652   7.51%

 

Stage: 5    Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Jones, MIke             5   A   Open        102   0  15.79   6.4598 110.0000 100.00%

    2 Beale, Lyle             6   A   Open         95  10  14.05   6.0498 103.0184  93.65%

    3 Beale, Kelly           22   M   Open        100  10  15.06   5.9761 101.7634  92.51%

    4 Wirth, Mike            21   M   Production  102   0  17.13   5.9545 101.3956  92.18%

    5 Welch, Nick            18   B   Limited     105   0  19.11   5.4945  93.5625  85.06%

    6 Brown, Beau             8   C   Open         91  10  16.66   4.8619  82.7903  75.26%

    7 Homburg, Janice        13   C   Open        105   0  23.52   4.4643  76.0198  69.11%

    8 Casner, Gary            1   C   Limited 10   94   0  22.04   4.2650  72.6261  66.02%

    9 Turner, Pete           20   C   Sing Stack  100   0  24.00   4.1667  70.9522  64.50%

   10 Hartley, Dell          15   B   Limited     103   0  25.32   4.0679  69.2698  62.97%

   11 Smith, Burton          11   B   Open         94   0  24.41   3.8509  65.5746  59.61%

   12 Homburg, Nick          12   B   Limited     100   0  26.10   3.8314  65.2426  59.31%

   13 Seurer, Laura          14   U   Limited 10   95   0  26.55   3.5782  60.9310  55.39%

   14 Kyser, Greg             3   C   Limited      90  20  21.30   3.2864  55.9621  50.87%

   15 Webb, Jared             7   U   Limited      97  10  30.62   2.8413  48.3828  43.98%

   16 Thompson, Tommy         2   D   Sin Stack    98   0  35.32   2.7746  47.2470  42.95%

   17 Kuo, Evans             10   U   Sing Stack  105   0  40.75   2.5767  43.8771  39.89%

   18 Jones, Susan            9   U   Limited     100   0  47.46   2.1070  35.8788  32.62%

   19 Turner, Kim            19   D   Production   81  10  41.18   1.7241  29.3586  26.69%

   20 Gillespie, Gary         4   D   Limited 10   81  50  31.54   0.9829  16.7372  15.22%

   21 Hyde, Skip             16   U   Limited      90  20  80.98   0.8644  14.7193  13.38%

   22 Hyde, Roy              17   U   Limited 10   85  10 154.02   0.4869   8.2911   7.54%

 

Stage: 6    Front Sight

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Lyle             6   A   Open         52   0   5.49   9.4718  60.0000 100.00%

    2 Wirth, Mike            21   M   Production   58   0   6.42   9.0343  57.2286  95.38%

    3 Beale, Kelly           22   M   Open         49  10   4.74   8.2278  52.1198  86.87%

    4 Turner, Pete           20   C   Sin Stack    58   0   7.33   7.9127  50.1237  83.54%

    5 Welch, Nick            18   B   Limited      50   0   6.54   7.6453  48.4299  80.72%

    6 Homburg, Nick          12   B   Limited      53   0   7.22   7.3407  46.5003  77.50%

    7 Smith, Burton          11   B   Open         54   0   7.47   7.2289  45.7921  76.32%

    8 Casner, Gary            1   C   Limited 10   51   0   7.12   7.1629  45.3741  75.62%

    9 Brown, Beau             8   C   Open         59   0   8.77   6.7275  42.6160  71.03%

   10 Homburg, Janice        13   C   Open         55   0   8.73   6.3001  39.9086  66.51%

   11 Seurer, Laura          14   U   Limited 10   58   0   9.72   5.9671  37.7992  63.00%

   12 Kyser, Greg             3   C   Limited      55   0   9.35   5.8824  37.2626  62.10%

   13 Kuo, Evans             10   U   Sin  Stack   59   0  10.69   5.5192  34.9619  58.27%

   14 Turner, Kim            19   D   Production   48   0   9.58   5.0104  31.7388  52.90%

   15 Gillespie, Gary         4   D   Limited 10   54   0  11.11   4.8605  30.7893  51.32%

   16 Webb, Jared             7   U   Limited      40  10   7.14   4.2017  26.6161  44.36%

   17 Jones, Susan            9   U   Limited      54   0  13.82   3.9074  24.7518  41.25%

   18 Jones, MIke             5   A   Open         57   0  15.03   3.7924  24.0233  40.04%

   19 Thompson, Tommy         2   D   Sin  Stack   37  10   8.41   3.2105  20.3372  33.90%

   20 Hyde, Skip             16   U   Limited      44  10  10.84   3.1365  19.8685  33.11%

   21 Hartley, Dell          15   B   Limited      41  20   8.34   2.5180  15.9505  26.58%

   22 Hyde, Roy              17   U   Limited 10   42   0  19.89   2.1116  13.3761  22.29%