Idaho Society of Practical Shooters


NOV 2007

Match Date: 11/18/2007

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Harvey, Martin     A52255   D   Limited 10  Major N   N Super Senior 482.7452 100.00%

   2 Scheing, Cody               U   Limited 10  Major N   N              454.6689  94.18%

   3 Gillespie, Gary    A8447    D   Limited 10  Major N   N Super Senior 383.9179  79.53%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Harvey, Rob        A52254   B   Limited     Major N   N              463.4812 100.00%

   2 Turner, Pete       A57987   B   Limited     Major N   N              458.4562  98.92%

   3 Brown, Beau        A58360   C   Limited     Major N   N              427.0432  92.14%

   4 Casner, Gary       TY57674  C   Limited     Major N   N              395.9106  85.42%

   5 Ausmus , Brenda             U   Limited     Major Y   N              211.3702  45.60%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Beale, Kelly       TY20679  M   Open        Major N   N              497.1794 100.00%

   2 Beale, Lyle        TY37729  A   Open        Major N   N              478.0068  96.14%

   3 Jones, Mike        A2666    A   Open        Major N   N Senior       427.3299  85.95%

   4 Thompson, Tommy    TY36775  C   Open        Major N   N Super Senior 317.1181  63.78%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Welch, Nick        A41041   B   Production  Minor N   N              520.0000 100.00%

   2 Mettler, Lyle      A50380   B   Production  Minor N   N Super Senior 416.0723  80.01%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Kchugen, Brian     A59198   U   Single Stack  Major N   N              512.2888 100.00%

   2 Hartley, Dell      L1661    B   Single Stack  Major N   N Senior       451.0993  88.06%

 

Stage: 1    Boxed In

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           12   M   Open        122   0  21.07   5.7902 140.0000 100.00%

    2 Beale, Lyle            11   A   Open        126   0  21.95   5.7403 138.7935  99.14%

    3 Jones, Mike             1   A   Open        133   0  26.06   5.1036 123.3988  88.14%

    4 Turner, Pete           16   B   Limited     131   0  28.40   4.6127 111.5295  79.66%

    5 Brown, Beau             7   C   Limited     125   0  30.14   4.1473 100.2767  71.63%

    6 Kchugen, Brian         13   U   Single Stack  124   0  31.19   3.9756  96.1252  68.66%

    7 Harvey, Rob             5   B   Limited     115  10  27.18   3.8631  93.4051  66.72%

    8 Welch, Nick             2   B   Production  124   0  32.68   3.7944  91.7440  65.53%

    9 Thompson, Tommy         3   C   Open        129   0  34.68   3.7197  89.9378  64.24%

   10 Hartley, Dell          10   B   Single Stack  132   0  37.87   3.4856  84.2776  60.20%

   11 Mettler, Lyle          15   B   Production  114   0  33.24   3.4296  82.9236  59.23%

   12 Casner, Gary            4   C   Limited     112  10  35.41   2.8805  69.6470  49.75%

   13 Harvey, Martin          6   D   Limited 10  127  10  42.42   2.7581  66.6875  47.63%

   14 Gillespie, Gary         9   D   Limited 10  129   0  51.29   2.5151  60.8121  43.44%

   15 Scheing, Cody          14   U   Limited 10  127   0  55.86   2.2735  54.9705  39.26%

   16 Ausmus , Brenda         8   U   Limited     119  10  58.06   1.8774  45.3933  32.42%

 

Stage: 2    Stepping Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           12   M   Open         71   0  13.16   5.3951  85.0000 100.00%

    2 Beale, Lyle            11   A   Open         72  10  12.22   5.0736  79.9348  94.04%

    3 Harvey, Rob             5   B   Limited      71   0  16.67   4.2591  67.1023  78.94%

    4 Brown, Beau             7   C   Limited      73  10  15.20   4.1447  65.2999  76.82%

    5 Thompson, Tommy         3   C   Open         74   0  18.60   3.9785  62.6814  73.74%

    6 Jones, Mike             1   A   Open         78  10  17.40   3.9080  61.5707  72.44%

    7 Hartley, Dell          10   B   Single Stack   82   0  24.69   3.3212  52.3256  61.56%

    8 Kchugen, Brian         13   U   Single Stack   79   0  26.16   3.0199  47.5786  55.97%

    9 Turner, Pete           16   B   Limited      76  10  23.82   2.7708  43.6541  51.36%

   10 Casner, Gary            4   C   Limited      70  20  20.22   2.4728  38.9591  45.83%

   11 Welch, Nick             2   B   Production   62  10  25.20   2.0635  32.5105  38.25%

   12 Ausmus , Brenda         8   U   Limited      78   0  39.22   1.9888  31.3336  36.86%

   13 Scheing, Cody          14   U   Limited 10   66  10  31.46   1.7800  28.0440  32.99%

   14 Mettler, Lyle          15   B   Production   72  40  19.26   1.6615  26.1770  30.80%

   15 Gillespie, Gary         9   D   Limited 10   72  10  38.56   1.6079  25.3325  29.80%

   16 Harvey, Martin          6   D   Limited 10   83   0  54.75   1.5160  23.8846  28.10%

 

Stage: 3    Peek-A-Boo No-shoots

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Lyle            11   A   Open         55   0   7.42   7.4124  60.0000 100.00%

    2 Jones, Mike             1   A   Open         55   0   7.90   6.9620  56.3542  93.92%

    3 Beale, Kelly           12   M   Open         53   0   7.70   6.8831  55.7156  92.86%

    4 Kchugen, Brian         13   U   Single Stack   57   0  10.24   5.5664  45.0575  75.10%

    5 Casner, Gary            4   C   Limited      53   0  10.96   4.8358  39.1436  65.24%

    6 Welch, Nick             2   B   Production   48  10   8.89   4.2745  34.6001  57.67%

    7 Thompson, Tommy         3   C   Open         54   0  12.76   4.2320  34.2561  57.09%

    8 Mettler, Lyle          15   B   Production   36   0   9.42   3.8217  30.9349  51.56%

    9 Hartley, Dell          10   B   Single Stack   54   0  14.55   3.7113  30.0413  50.07%

   10 Scheing, Cody          14   U   Limited 10   55   0  16.17   3.4014  27.5328  45.89%

   11 Harvey, Rob             5   B   Limited      47  20   9.00   3.0000  24.2836  40.47%

   12 Brown, Beau             7   C   Limited      55  20  12.64   2.7690  22.4138  37.36%

   13 Turner, Pete           16   B   Limited      45  20   9.31   2.6853  21.7363  36.23%

   14 Harvey, Martin          6   D   Limited 10   49  10  19.46   2.0041  16.2223  27.04%

   15 Ausmus , Brenda         8   U   Limited      57   0  39.37   1.4478  11.7193  19.53%

   16 Gillespie, Gary         9   D   Limited 10   45  20  18.97   1.3179  10.6678  17.78%

 

Stage: 4    Just A Stage

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           12   M   Open        114   0  14.75   7.7288 120.0000 100.00%

    2 Jones, Mike             1   A   Open        116   0  17.06   6.7995 105.5714  87.98%

    3 Beale, Lyle            11   A   Open        107  10  17.87   5.4281  84.2785  70.23%

    4 Kchugen, Brian         13   U   Single Stack  115   0  23.12   4.9740  77.2280  64.36%

    5 Harvey, Rob             5   B   Limited     112   0  23.15   4.8380  75.1164  62.60%

    6 Turner, Pete           16   B   Limited     112   0  24.19   4.6300  71.8870  59.91%

    7 Brown, Beau             7   C   Limited     112   0  26.36   4.2489  65.9699  54.97%

    8 Welch, Nick             2   B   Production  104   0  24.63   4.2225  65.5600  54.63%

    9 Casner, Gary            4   C   Limited     118   0  29.02   4.0662  63.1332  52.61%

   10 Hartley, Dell          10   B   Single Stack  118   0  30.77   3.8349  59.5420  49.62%

   11 Thompson, Tommy         3   C   Open        116   0  30.99   3.7431  58.1167  48.43%

   12 Mettler, Lyle          15   B   Production   96   0  27.35   3.5101  54.4990  45.42%

   13 Harvey, Martin          6   D   Limited 10  117   0  35.14   3.3295  51.6950  43.08%

   14 Scheing, Cody          14   U   Limited 10  111   0  40.27   2.7564  42.7968  35.66%

   15 Ausmus , Brenda         8   U   Limited     108   0  42.59   2.5358  39.3717  32.81%

   16 Gillespie, Gary         9   D   Limited 10  113   0  48.73   2.3189  36.0040  30.00%

 

Stage: 5    Alphabet Soup

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Lyle            11   A   Open        107   0  13.69   7.8159 115.0000 100.00%

    2 Beale, Kelly           12   M   Open         97  10  13.27   6.5561  96.4638  83.88%

    3 Turner, Pete           16   B   Limited     104   0  17.95   5.7939  85.2491  74.13%

    4 Jones, Mike             1   A   Open        106   0  19.39   5.4667  80.4348  69.94%

    5 Harvey, Rob             5   B   Limited      96   0  18.32   5.2402  77.1022  67.05%

    6 Casner, Gary            4   C   Limited     107   0  21.61   4.9514  72.8529  63.35%

    7 Thompson, Tommy         3   C   Open        110   0  22.44   4.9020  72.1261  62.72%

    8 Welch, Nick             2   B   Production   97   0  21.61   4.4887  66.0449  57.43%

    9 Kchugen, Brian         13   U   Single Stack  103  10  21.12   4.4034  64.7899  56.34%

   10 Hartley, Dell          10   B   Single Stack  110   0  25.92   4.2438  62.4416  54.30%

   11 Brown, Beau             7   C   Limited     101   0  25.47   3.9654  58.3453  50.74%

   12 Harvey, Martin          6   D   Limited 10  103   0  30.52   3.3748  49.6554  43.18%

   13 Scheing, Cody          14   U   Limited 10   89  10  28.36   2.7856  40.9862  35.64%

   14 Mettler, Lyle          15   B   Production   79  20  22.33   2.6422  38.8763  33.81%

   15 Gillespie, Gary         9   D   Limited 10   96  10  40.34   2.1319  31.3679  27.28%

   16 Ausmus , Brenda         8   U   Limited      82   0  48.10   1.7048  25.0837  21.81%