Idaho Society of Practical Shooters


JULY 4th POINTS MATCH

Match Date: 7/4/2009

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Casner, Gary       TY57674  C Limited 10  Major N   N              590.0000 100.00%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Goodfellow, Aaron  A54848   M Limited     Major N   N              578.2804 100.00%

   2 Holmstrom, Lance   A35764 M   Limited     Major N N 556.5600  96.24%

   3 Welch, Nick        TY41041  B Limited     Major N   N              502.5153  86.90%

   4 Gilman, Paul       A3193 B   Limited     Major N N 439.2579  75.96%

   5 Hornaday, Eric     A63044   U Limited     Major N   N              368.1299  63.66%

   6 Dunlap, Ted        A50271 D   Limited     Minor N N Senior 186.8271  32.31%

   7 Wilkerson, Sheryl  A63993   D Limited     Major Y   N              173.8458  30.06%

   8 Anglin, Jan                 D   Limited Minor Y   N              166.2100  28.74%

   9 Dunlap, Missy      A50270 D   Limited     Minor Y N Senior        59.8228  10.34%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Homburg, Nick      A24597 B   Open        Major N   N Super Senior 530.0429 100.00%

   2 Wilson, Dennis     TY30712  B Open        Major N   N              491.2838  92.69%

   3 Brown, Beau        A58360 A   Open        Major N   N              480.5362  90.66%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Wirth, Mike        A54749 M   Production  Minor N   N              590.0000 100.00%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987 B   Single Stack  Minor N   N              581.1437 100.00%

   2 Kuo, Evans         A63474   C Single Stack Major N   N 496.4318  85.42%

   3 Sturgill, Robert   A23283   M Single Stack Major N   N Senior 454.0202  78.13%

   4 Anglin, Mark       A32490   U Single Stack Major N   N 412.2780  70.94%

   5 Waddell, Jeremy             U Single Stack Major N   N 403.3162  69.40%

   6 Lee, DIck          A59985   U Single Stack Major N   N 364.8626  62.78%

   7 Thompson, Tommy    TY36775  D Single Stack  Minor N   N Super Senior 286.0316  49.22%

 

Stage: 1    Stage 1

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Wilson, Dennis         21 B   Open        152 0  25.47   5.9678 160.0000 100.00%

    2 Wirth, Mike             9   M   Production  152   0 25.62   5.9329 159.0643  99.42%

    3 Holmstrom, Lance        6 M   Limited     151 0  28.36   5.3244 142.7501  89.22%

    4 Goodfellow, Aaron      10   M Limited     154  10 27.25   5.2844 141.6777  88.55%

    5 Homburg, Nick           5 B   Open        152  10 27.78   5.1116 137.0448  85.65%

    6 Turner, Pete            3 B   Single Stack  149 10  32.44   4.2848 114.8778  71.80%

    7 Gilman, Paul           16   B Limited     143  10 31.23   4.2587 114.1781  71.36%

    8 Welch, Nick            18 B   Limited     146 0  35.13   4.1560 111.4246  69.64%

    9 Anglin, Mark           19   U Single Stack 155   0  39.16 3.9581 106.1188  66.32%

   10 Waddell, Jeremy        14 U   Single Stack  158 0  41.30   3.8257 102.5691  64.11%

   11 Kuo, Evans             13   C Single Stack 151   0  41.30 3.6562  98.0247  61.27%

   12 Sturgill, Robert        8   M Single Stack 134  20  34.64 3.2910  88.2335  55.15%

   13 Brown, Beau            15 A   Open        130  60 22.18   3.1560  84.6141 52.88%

   14 Casner, Gary            4   C Limited 10  148  10 44.70   3.0872  82.7695 51.73%

   15 Hornaday, Eric         11 U   Limited     153  20 46.88   2.8370  76.0615 47.54%

   16 Lee, DIck               7   U Single Stack 159   0  65.68 2.4208  64.9030  40.56%

   17 Anglin, Jan            20   D Limited     144   0  67.46 2.1346  57.2298  35.77%

   18 Dunlap, Ted             1 D   Limited     136  40 51.38   1.8684  50.0928 31.31%

   19 Thompson, Tommy        12 D   Single Stack  126 10  63.58   1.8245 48.9158  30.57%

   20 Wilkerson, Sheryl      17 D   Limited     142 0  78.17   1.8166 48.7040  30.44%

   21 Dunlap, Missy           2 D   Limited     118  60 106.07   0.5468 14.6600   9.16%

 

Stage: 2    Stage 2

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Homburg, Nick           5 B   Open         86 0  17.27   4.9797 90.0000 100.00%

    2 Wirth, Mike             9   M Production   75  10 14.98   4.3391  78.4222 87.14%

    3 Turner, Pete            3 B   Single Stack   84   0  19.86   4.2296 76.4432  84.94%

    4 Goodfellow, Aaron      10 M   Limited      83  10 17.69   4.1266  74.5816 82.87%

    5 Sturgill, Robert        8   M Single Stack   88   0  21.51 4.0911  73.9400  82.16%

    6 Holmstrom, Lance        6 M   Limited      82  10 18.58   3.8751  70.0361 77.82%

    7 Hornaday, Eric         11   U Limited      87   0  24.33 3.5758  64.6268  71.81%

    8 Anglin, Mark           19   U Single Stack   86   0  25.73 3.3424  60.4085  67.12%

    9 Brown, Beau            15 A   Open         72  30 13.42   3.1297  56.5643 62.85%

   10 Wilson, Dennis         21 B   Open         82  10 23.57   3.0547  55.2087 61.34%

   11 Waddell, Jeremy        14 U   Single Stack   82  10 24.55   2.9328  53.0056 58.90%

   12 Welch, Nick            18 B   Limited      77  20  19.57 2.9126  52.6405  58.49%

   13 Gilman, Paul           16 B   Limited      79  10 24.66   2.7981  50.5711 56.19%

   14 Kuo, Evans             13   C Single Stack   76  20 20.94   2.6743  48.3336 53.70%

   15 Lee, DIck               7 U   Single Stack   82  10 31.85   2.2606  40.8567 45.40%

   16 Casner, Gary            4   C Limited 10   71  30 24.98   1.6413  29.6638 32.96%

   17 Thompson, Tommy        12 D   Single Stack   63  30 32.18   1.0255  18.5342 20.59%

   18 Anglin, Jan 20   D   Limited 59  50  35.37 0.2545   4.5997   5.11%

   19 Wilkerson, Sheryl      17 D   Limited      52  70 36.36   0.0000   0.0000   0.00%

  Tie Dunlap, Ted             1 D   Limited      47  70 31.83   0.0000   0.0000   0.00%

  Tie Dunlap, Missy           2 D   Limited      33 110  66.94 0.0000   0.0000   0.00%

 

Stage: 3    Stage 3

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau            15 A   Open        145  10 22.42   6.0214 150.0000 100.00%

    2 Goodfellow, Aaron      10   M Limited     136  10 22.15   5.6885 141.7071  94.47%

    3 Wirth, Mike             9   M   Production  144   0 25.62   5.6206 140.0156  93.34%

    4 Wilson, Dennis         21 B   Open        141 0  26.25   5.3714 133.8078  89.21%

    5 Holmstrom, Lance        6 M   Limited     144 0  26.99   5.3353 132.9085  88.61%

    6 Welch, Nick            18 B   Limited     144 0  28.10   5.1246 127.6597  85.11%

    7 Homburg, Nick           5   B Open        144   0  28.43 5.0651 126.1775  84.12%

    8 Hornaday, Eric         11   U Limited     149   0  39.76 3.7475  93.3545  62.24%

    9 Kuo, Evans             13   C Single Stack 149   0  41.77 3.5672  88.8631  59.24%

   10 Gilman, Paul           16 B   Limited     147 0  41.38   3.5524 88.4944  59.00%

   11 Turner, Pete            3 B   Single Stack  138 0  39.10   3.5294 87.9214  58.61%

   12 Anglin, Mark           19   U Single Stack  146 0  43.10   3.3875 84.3865  56.26%

   13 Sturgill, Robert        8   M Single Stack 142  20  42.91 2.8432  70.8274  47.22%

   14 Lee, DIck               7   U Single Stack 150   0  63.12 2.3764  59.1989  39.47%

   15 Dunlap, Ted             1 D   Limited     136 0  57.70   2.3570 58.7156  39.14%

   16 Waddell, Jeremy        14 U   Single Stack  145 10  59.24   2.2789 56.7700  37.85%

   17 Wilkerson, Sheryl      17 D   Limited     146 0  64.90   2.2496 56.0401  37.36%

   18 Thompson, Tommy        12 D   Single Stack  144 0  64.53   2.2315 55.5892  37.06%

   19 Casner, Gary            4   C Limited 10  132  40 42.02   2.1894  54.5405 36.36%

   20 Anglin, Jan            20   D Limited     142   0  72.73 1.9524  48.6365  32.42%

   21 Dunlap, Missy           2 D   Limited     117  60 121.51   0.4691 11.6858   7.79%

 

Stage: 4    Stage 4

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau            15 A   Open        120 0  12.00  10.0000 130.0000 100.00%

    2 Homburg, Nick           5 B   Open        117 0  13.02   8.9862 116.8206  89.86%

    3 Welch, Nick            18 B   Limited     123 0  15.61   7.8796 102.4348  78.80%

    4 Goodfellow, Aaron      10   M Limited     121  10 14.91   7.4447  96.7811 74.45%

    5 Wilson, Dennis         21 B   Open        121  10 15.13   7.3364  95.3732 73.36%

    6 Gilman, Paul           16 B   Limited     120  10 15.56   7.0694  91.9022 70.69%

    7 Holmstrom, Lance        6   M Limited     113  10 15.26   6.7497  87.7461 67.50%

    8 Turner, Pete            3 B   Single Stack  116 0  18.34   6.3250 82.2250  63.25%

    9 Wirth, Mike             9   M   Production  118   0 20.08   5.8765  76.3945 58.77%

   10 Kuo, Evans             13   C Single Stack 125   0  25.26 4.9485  64.3305  49.49%

   11 Hornaday, Eric         11   U Limited     130   0  26.75 4.8598  63.1774  48.60%

   12 Lee, DIck               7   U Single Stack  126 0  28.90   4.3599 56.6787  43.60%

   13 Casner, Gary            4   C Limited 10  124   0 30.62   4.0496  52.6448 40.50%

   14 Thompson, Tommy        12 D   Single Stack  124 0  35.09   3.5338 45.9394  35.34%

   15 Waddell, Jeremy        14 U   Single Stack  122 10  32.66   3.4293 44.5809  34.29%

   16 Sturgill, Robert        8   M Single Stack 124   0  39.50 3.1392  40.8096  31.39%

   17 Dunlap, Ted             1 D   Limited      92  20 27.01   2.6657  34.6541 26.66%

   18 Wilkerson, Sheryl      17 D   Limited     124 0  51.99   2.3851 31.0063  23.85%

   19 Dunlap, Missy           2 D   Limited     102 0  69.28   1.4723 19.1399  14.72%

   20 Anglin, Jan            20   D Limited      80  40 35.25   1.1348  14.7524 11.35%

 

Stage: 5    El Presidente

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Holmstrom, Lance        6 M   Limited 46   0   5.36 8.5821  60.0000 100.00%

    2 Goodfellow, Aaron      10   M Limited      53   0 6.54   8.1040  56.6575  94.43%

    3 Wirth, Mike             9   M Production   42   0 5.33   7.8799  55.0907  91.82%

    4 Homburg, Nick           5 B   Open         56 0   7.40   7.5676  52.9073  88.18%

    5 Brown, Beau            15 A   Open         52  10 5.61   7.4866  52.3410 87.24%

    6 Sturgill, Robert        8   M Single Stack   50   0 6.73   7.4294  51.9411  86.57%

    7 Welch, Nick            18 B   Limited      58 0   8.28   7.0048  48.9726  81.62%

    8 Turner, Pete            3 B   Single Stack   54 0   8.27   6.5296  45.6504  76.08%

    9 Kuo, Evans             13   C Single Stack   55   0 8.66   6.3510  44.4017  74.00%

   10 Anglin, Mark           19   U Single Stack   51   0 8.09   6.3041  44.0738  73.46%

   11 Wilson, Dennis         21 B   Open         54 0   9.13   5.9146  41.3507  68.92%

   12 Gilman, Paul           16 B   Limited      44 0   7.70   5.7143  39.9504  66.58%

   13 Casner, Gary            4   C Limited 10   58   0  11.88 4.8822  34.1329  56.89%

   14 Lee, DIck               7   U Single Stack   57   0  12.50 4.5600  31.8803  53.13%

   15 Waddell, Jeremy        14 U   Single Stack   53  10 10.94   3.9305  27.4793 45.80%

   16 Anglin, Jan            20   D Limited      54   0  14.35 3.7631  26.3089  43.85%

   17 Hornaday, Eric         11   U Limited      52   0  14.04 3.7037  25.8937  43.16%

   18 Thompson, Tommy        12 D   Single Stack   52   0  14.18   3.6671 25.6378  42.73%

   19 Dunlap, Ted             1 D   Limited      46 0  13.10   3.5115 24.5499  40.92%

   20 Wilkerson, Sheryl      17 D   Limited      51 0  17.32   2.9446 20.5866  34.31%

   21 Dunlap, Missy           2 D   Limited      36 0  37.39   0.9628 6.7312  11.22%