Idaho Society of Practical Shooters


January 2009

Match Date: 1/18/2009

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Welch, Nick        TY41041  B   Limited     Major N   N              364.1578 100.00%

   2 Wright, Tom        A59909   C   Limited     Major N   N              352.9950  96.93%

   3 Krone, Robert      A41796   B   Limited     Major N   N              351.1638  96.43%

   4 Harris, Robert     A57751   C   Limited     Major N   N              336.1503  92.31%

   5 Krone, Logan       A46966   C   Limited     Major N   N Junior       287.8480  79.04%

   6 Hartley, Dell      L1661    B   Limited     Major N   N Senior       252.0970  69.23%

   7 Gilman, Paul       A3193    C   Limited     Major N   N              231.2918  63.51%

   8 Wilkerson, Sheryl  Pen      U   Limited     Minor N   N               81.2929  22.32%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Brown, Beau        A58360   C   Open        Major N   N              385.7545 100.00%

   2 Beale, Kelly       TY20679  M   Open        Major N   N              343.8223  89.13%

   3 Jones, Mike        A2666    A   Open        Major N   N Senior       251.0231  65.07%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Galloway, Chuck    A61935   C   Production  Minor N   N              415.0000 100.00%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987   C   Single Stack  Major N   N              407.3586 100.00%

   2 Kuo, Evans         A63474   U   Single Stack  Major N   N              303.5141  74.51%

   3 Kuo, Hope          A63572   U   Single Stack  Minor N   N               90.9299  22.32%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             1   C   Open         77   0  17.02   4.5241  85.0000 100.00%

    2 Welch, Nick             2   B   Limited      72   0  16.60   4.3373  81.4904  95.87%

    3 Turner, Pete           15   C   Single Stack   84   0  19.94   4.2126  79.1475  93.11%

    4 Beale, Kelly           14   M   Open         74   0  18.55   3.9892  74.9502  88.18%

    5 Harris, Robert          7   C   Limited      83   0  22.07   3.7608  70.6589  83.13%

    6 Wright, Tom             6   C   Limited      73   0  20.61   3.5420  66.5480  78.29%

    7 Krone, Logan            4   C   Limited      78   0  22.27   3.5025  65.8059  77.42%

    8 Kuo, Evans              9   U   Single Stack   82   0  23.48   3.4923  65.6143  77.19%

    9 Krone, Robert           5   B   Limited      82   0  24.28   3.3773  63.4536  74.65%

   10 Gilman, Paul           13   C   Limited      81   0  24.51   3.3048  62.0915  73.05%

   11 Hartley, Dell          11   B   Limited      83   0  35.72   2.3236  43.6564  51.36%

   12 Galloway, Chuck         8   C   Production   67   0  31.12   2.1530  40.4511  47.59%

   13 Jones, Mike             3   A   Open         69  20  26.64   1.8393  34.5573  40.66%

   14 Kuo, Hope              10   U   Single Stack   74  10  56.40   1.1348  21.3209  25.08%

   15 Wilkerson, Sheryl      12   U   Limited      46  70  40.06   0.0000   0.0000   0.00%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           14   M   Open         76  10  10.39   6.3523  85.0000 100.00%

    2 Krone, Robert           5   B   Limited      72   0  14.46   4.9793  66.6279  78.39%

    3 Turner, Pete           15   C   Single Stack   80   0  17.01   4.7031  62.9321  74.04%

    4 Wright, Tom             6   C   Limited      75  10  13.93   4.6662  62.4383  73.46%

    5 Harris, Robert          7   C   Limited      79  10  15.86   4.3506  58.2153  68.49%

    6 Brown, Beau             1   C   Open         74  10  15.36   4.1667  55.7545  65.59%

    7 Gilman, Paul           13   C   Limited      74   0  18.93   3.9091  52.3076  61.54%

    8 Jones, Mike             3   A   Open         78   0  21.32   3.6585  48.9543  57.59%

    9 Kuo, Evans              9   U   Single Stack   77   0  22.88   3.3654  45.0324  52.98%

   10 Welch, Nick             2   B   Limited      75  10  21.17   3.0704  41.0850  48.34%

   11 Krone, Logan            4   C   Limited      76  10  24.66   2.6764  35.8129  42.13%

   12 Galloway, Chuck         8   C   Production   62  10  22.53   2.3080  30.8833  36.33%

   13 Hartley, Dell          11   B   Limited      72  20  24.52   2.1207  28.3770  33.38%

   14 Wilkerson, Sheryl      12   U   Limited      67  20  39.68   1.1845  15.8498  18.65%

   15 Kuo, Hope              10   U   Single Stack   48  30  62.79   0.2867   3.8363   4.51%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             1   C   Open         87  10  11.00   7.0000 105.0000 100.00%

    2 Turner, Pete           15   C   Single Stack   97   0  15.06   6.4409  96.6135  92.01%

    3 Beale, Kelly           14   M   Open         94   0  14.93   6.2960  94.4400  89.94%

    4 Hartley, Dell          11   B   Limited      94   0  15.04   6.2500  93.7500  89.29%

    5 Krone, Robert           5   B   Limited      90   0  14.76   6.0976  91.4640  87.11%

    6 Harris, Robert          7   C   Limited     100   0  17.02   5.8754  88.1310  83.93%

    7 Wright, Tom             6   C   Limited      91  10  14.32   5.6564  84.8460  80.81%

    8 Welch, Nick             2   B   Limited      92   0  16.67   5.5189  82.7835  78.84%

    9 Jones, Mike             3   A   Open         93   0  17.19   5.4101  81.1515  77.29%

   10 Krone, Logan            4   C   Limited      90   0  16.89   5.3286  79.9290  76.12%

   11 Kuo, Evans              9   U   Single Stack   98   0  24.04   4.0765  61.1475  58.24%

   12 Galloway, Chuck         8   C   Production   85   0  27.63   3.0764  46.1460  43.95%

   13 Kuo, Hope              10   U   Single Stack   80  10  43.52   1.6085  24.1275  22.98%

   14 Gilman, Paul           13   C   Limited      63  40  17.78   1.2936  19.4040  18.48%

   15 Wilkerson, Sheryl      12   U   Limited      78  30  45.16   1.0629  15.9435  15.18%

 

Stage: 4    Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             1   C   Open         79   0   9.01   8.7680  80.0000 100.00%

    2 Beale, Kelly           14   M   Open         77   0  10.74   7.1695  65.4151  81.77%

    3 Welch, Nick             2   B   Limited      78   0  11.43   6.8241  62.2637  77.83%

    4 Wright, Tom             6   C   Limited      79   0  14.15   5.5830  50.9398  63.67%

    5 Turner, Pete           15   C   Single Stack   79   0  15.46   5.1100  46.6241  58.28%

    6 Harris, Robert          7   C   Limited      78   0  15.99   4.8780  44.5073  55.63%

    7 Jones, Mike             3   A   Open         80   0  19.40   4.1237  37.6250  47.03%

    8 Gilman, Paul           13   C   Limited      74  10  16.50   3.8788  35.3905  44.24%

    9 Krone, Logan            4   C   Limited      77   0  22.83   3.3728  30.7737  38.47%

   10 Krone, Robert           5   B   Limited      78   0  24.36   3.2020  29.2153  36.52%

   11 Hartley, Dell          11   B   Limited      77   0  25.95   2.9672  27.0730  33.84%

   12 Kuo, Evans              9   U   Single Stack   73   0  24.97   2.9235  26.6743  33.34%

   13 Galloway, Chuck         8   C   Production   72   0  25.64   2.8081  25.6214  32.03%

   14 Wilkerson, Sheryl      12   U   Limited      74   0  39.87   1.8560  16.9343  21.17%

   15 Kuo, Hope              10   U   Single Stack   74   0  71.80   1.0306   9.4033  11.75%

 

Stage: 5    Times Two

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             1   C   Open         55   0   7.10   7.7465  60.0000 100.00%

    2 Krone, Robert           5   B   Limited      55   0   7.56   7.2751  56.3488  93.91%

    3 Welch, Nick             2   B   Limited      49   0   7.48   6.5508  50.7388  84.56%

    4 Jones, Mike             3   A   Open         56   0   8.90   6.2921  48.7350  81.23%

    5 Krone, Logan            4   C   Limited      50  10   7.42   5.3908  41.7541  69.59%

    6 Wright, Tom             6   C   Limited      56   0  10.63   5.2681  40.8037  68.01%

    7 Kuo, Evans              9   U   Single Stack   53   0  10.10   5.2475  40.6442  67.74%

    8 Turner, Pete           15   C   Single Stack   47  10   8.08   4.5792  35.4679  59.11%

    9 Gilman, Paul           13   C   Limited      46  10   9.11   3.9517  30.6076  51.01%

   10 Harris, Robert          7   C   Limited      45  10   8.94   3.9150  30.3234  50.54%

   11 Galloway, Chuck         8   C   Production   50   0  13.38   3.7369  28.9439  48.24%

   12 Hartley, Dell          11   B   Limited      50  10  10.79   3.7071  28.7131  47.86%

   13 Beale, Kelly           14   M   Open         44  20   7.74   3.1008  24.0170  40.03%

   14 Wilkerson, Sheryl      12   U   Limited      46   0  17.68   2.6018  20.1521  33.59%

   15 Kuo, Hope              10   U   Single Stack   48   0  26.78   1.7924  13.8829  23.14%