Idaho Society of Practical Shooters


 

                            ISPS Steel Match Results

                              Printed on 01-05-08

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         24.50  15.35  14.66  26.25  16.83           97.59

     2 Travis Gibson       17.81  16.74  14.04  37.39  17.84          103.82

     3 Jim Flack           24.18  18.53  18.29  26.09  18.59          105.68

     4 Aaron Goodfellow    16.56  18.72  18.91  33.40  29.82          117.41

     5 Nick Welch          17.44  18.33  27.80  32.60  24.28          120.45

     6 Mike Wirth          21.63  18.52  33.98  34.50  15.15          123.78

     7 Beau Brown          24.76  22.04  20.54  33.37  23.16          123.87

     8 Robert Sturgill     18.85  23.82  21.03  40.34  28.12          132.16

     9 Dennis Wilson       23.83  24.84  17.70  43.53  22.94          132.84

    10 Dan Koski           30.27  27.06  27.89  37.09  25.29          147.60

    11 Evan Williams       31.38  26.76  30.26  66.52  26.73          181.65

    12 Tom Wright          26.32  25.17  50.05  53.50  46.52          201.56

    13 Chuck Galloway      41.93  42.80  33.15  59.47  29.27          206.62

    14 Mike Jones          35.20  41.68  27.48  67.82  52.43          224.61

    15 Les Downer          53.65  66.11  63.28 137.51  83.24          403.79

 

 

 

                            ISPS Shotgun Match Results

                              Printed on 01-05-08

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale                 3.24   3.25   4.80   6.08           17.37

     2 Aaron Goodfellow            4.21   3.28   6.19   4.39           18.07

     3 Travis Gibson               3.87   3.19   7.81   4.31           19.18

     4 Mike Wirth                  4.68   2.97   8.03   4.32           20.00

     5 Dennis Wilson               5.75   4.38  11.64   7.14           28.91

     6 Dan Koski                   9.88   6.15  12.34   7.30           35.67

     7 Chuck Galloway              5.96   3.94  31.61  14.79           56.30

     8 Evan Williams              59.85   4.85   8.29   7.50           80.49