Idaho Society of Practical Shooters


 

 

                            ISPS Steel Match Results

                              Printed on 02-03-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         24.53  27.71  12.15  17.50                  81.89

     2 Dennis Wilson       27.17  24.23  11.86  20.47                  83.73

     3 Travis Gibson       23.35  30.60  11.26  20.56                  85.77

     4 Richard Mettler     24.63  29.97  11.66  22.02                  88.28

     5 Nick Homburg        28.79  33.34  12.73  17.82                  92.68

     6 Jim Flack           25.39  28.88  18.39  20.75                  93.41

     7 Steve Smith         32.33  34.79  15.54  20.04                 102.70

     8 Mike Gibson         32.36  38.64  13.07  26.01                 110.08

     9 Lyle Mettler        29.18  42.42  14.72  26.60                 112.92

    10 Dan Koski           29.88  40.02  17.26  28.49                 115.65

    11 Tommy Thompson      32.32  45.58  14.41  24.44                 116.75

    12 Joseph Crane        30.84  41.33  19.93  36.07                 128.17

    13 Mike Jones          38.41  61.16  19.04  36.92                 155.53

    14 Gary Gillespie      39.17  69.93  17.28  49.13                 175.51

    15 Nick Hough          46.17  66.13  25.11  42.71                 180.12

    16 Beau Brown          44.68  57.80  22.64  63.68                 188.80

    17 Sam Robinson        50.90  72.17  18.82  61.46                 203.35

  18 Jeremy Wilson       46.73  67.04  42.43  47.70                 203.90

 

 

 

                            ISPS Shotgun Match Results

                              Printed on 02-05-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Travis Gibson        6.94  15.36   5.06   3.57                  30.93

     2 Mike Gibson         10.66  19.74   3.64   8.73                  42.77