Idaho Society of Practical Shooters


July 2009 Nampa Paper

Match Date: 8/16/2009

 

Place Name USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Casner, Gary       TY57674  C   Limited 10 Major N   N              640.0000 100.00%

 

Place Name USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Harvey, Rob        A52254   B Limited     Major N   N              556.3933 100.00%

   2 Wirth, Mike        A54749   A Limited     Minor N   N              498.7616  89.64%

   3 Wright, Tom        A59909   C Limited     Major N   N              492.2668  88.47%

   4 Krone, Robert      A41796   B Limited     Minor N   N              474.8457  85.34%

   5 Scheing, Cody U   Limited     Major N N 433.7627  77.96%

   6 Gilman, Paul       A3193    C Limited     Major N   N              359.5802  64.63%

   7 Krone, Mary        A64438   U Limited     Minor Y   N              216.1252  38.84%

 

Place Name USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Pullen, Gary       TY2933 A   Open        Major N   N              584.8173 100.00%

   2 HOMBURG, CARRIE    FY40392  A Open        Major Y   N              550.6695  94.16%

   3 Brown, Beau        A58360   A Open        Major N   N              509.1399  87.06%

   4 Wilson, Dennis     TY30712  B Open        Major N   N              483.3715  82.65%

   5 Homburg, Nick      A24597   B Open        Major N   N Super Senior 445.7360  76.22%

   6 Jones, Mike        A2666    A Open        Major N   N Senior       405.2889  69.30%

   7 Barton, Dean       L2026    B Open        Major N   N              378.4625  64.71%

   8 Gibson, Travis     TY55100  U Open        Major N   N              372.0992  63.63%

   9 DOE, JOHN                   U   Open Major N   N                0.0000   0.00%

 

Place Name USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Kim        A58819   D   Production  Minor Y   N              617.3714 100.00%

   2 Hurd, Jordan       A65290 U   Production  Minor N   N              605.9165  98.14%

   3 Personette, Jason U   Production  Minor N   N              352.9189  57.16%

 

Place Name USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Welch, Nick        TY41041  C Single Stack  Minor N   N              614.9515 100.00%

   2 Turner, Pete       A57987   B Single Stack Minor N   N 607.3336  98.76%

   3 Sturgill, Robert A23283   M   Single Stack  Major N   N Senior       598.5457 97.33%

   4 Kuo, Evans A63474   C   Single Stack  Major N   N              553.9909  90.09%

   5 Hartley, Dell L1661    C   Single Stack  Major N   N Senior       485.0821 78.88%

   6 Thompson, Tommy    TY36775  D Single Stack  Minor N   N Super Senior 368.0135  59.84%

 

Stage: 1    Stage 1

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE         4   A Open        145   0  18.13 7.9978 160.0000 100.00%

    2 Brown, Beau            23   A Open        145   0  19.02 7.6236 152.5139  95.32%

    3 Wirth, Mike 22   A   Limited 150   0  21.67 6.9220 138.4781  86.55%

    4 Pullen, Gary           14 A   Open        147  10 20.40   6.7157 134.3509  83.97%

    5 Wilson, Dennis         24   B Open        152  10 22.16   6.4079 128.1933  80.12%

    6 Jones, Mike             6   A Open        154   0  24.95 6.1723 123.4800  77.17%

    7 Turner, Pete            9 B   Single Stack  160 0  26.97   5.9325 118.6826  74.18%

    8 Harvey, Rob            25 B   Limited     150  10 23.77   5.8898 117.8284  73.64%

    9 Gibson, Travis         21   U Open        159   0  27.20 5.8456 116.9442  73.09%

   10 Homburg, Nick          10   B Open        156   0  27.13 5.7501 115.0336  71.90%

   11 Welch, Nick            20   C Single Stack 146   0  25.88 5.6414 112.8590  70.54%

   12 Wright, Tom            19   C Limited     146  10 24.15   5.6315 112.6610  70.41%

   13 Krone, Robert          12   B Limited     154   0  29.37 5.2434 104.8968  65.56%

   14 Barton, Dean           16   B Open        150  10 28.60   4.8951  97.9289 61.21%

   15 Sturgill, Robert 18   M   Single Stack  157 0  33.50   4.6866 93.7578  58.60%

   16 Scheing, Cody 26   U   Limited 154   0  32.95 4.6737  93.4997  58.44%

   17 Casner, Gary 1   C   Limited 10  143 0  32.29   4.4286 88.5964  55.37%

   18 Kuo, Evans 2   C   Single Stack  157 0  36.88   4.2570 85.1634  53.23%

   19 Hartley, Dell 7   C   Single Stack  152 0  40.48   3.7549 75.1187  46.95%

   20 Gilman, Paul           17   C Limited     145  10 37.80   3.5714  71.4476 44.65%

   21 Thompson, Tommy         5   D Single Stack 150   0  45.68 3.2837  65.6921  41.06%

   22 Turner, Kim             8   D   Production  131  10 44.13   2.7419  54.8531 34.28%

   23 Personette, Jason 15   U   Production  152   0 61.70   2.4635  49.2836 30.80%

   24 Hurd, Jordan           13 U   Production  146 0  61.32   2.3810 47.6331  29.77%

   25 Krone, Mary            11   U Limited     121  10 61.56   1.8031  36.0719 22.54%

 

Stage: 2    Stage 2

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE         4   A Open         68   0 9.12   7.4561  70.0000 100.00%

    2 Pullen, Gary 14   A   Open 66   0   9.69 6.8111  63.9446  91.35%

    3 Gibson, Travis         21   U Open         70   0  11.00 6.3636  59.7433  85.35%

    4 Brown, Beau            23 A   Open         64 0  10.26   6.2378 58.5623  83.66%

    5 Wright, Tom            19   C Limited      66   0  10.60 6.2264  58.4552  83.51%

    6 Jones, Mike             6   A Open         70   0  11.49 6.0923  57.1963  81.71%

    7 Wilson, Dennis         24 B   Open         66 0  12.26   5.3834 50.5409  72.20%

    8 Homburg, Nick          10   B Open         64   0  12.45 5.1406  48.2614  68.94%

    9 Sturgill, Robert 18   M   Single Stack   69   0  13.96   4.9427 46.4035  66.29%

   10 Kuo, Evans 2   C   Single Stack   68   0  14.16   4.8023 45.0854  64.41%

   11 Wirth, Mike 22   A   Limited 68   0  14.19 4.7921  44.9896  64.27%

   12 Turner, Pete            9   B Single Stack   64   0  13.41 4.7726  44.8065  64.01%

   13 Gilman, Paul           17   C Limited      67   0  14.05 4.7687  44.7699  63.96%

   14 Welch, Nick            20   C Single Stack   68   0  14.33 4.7453  44.5502  63.64%

   15 Scheing, Cody          26 U   Limited      68 0  14.45   4.7059 44.1803  63.11%

   16 Hartley, Dell 7   C   Single Stack   67   0  14.85   4.5118 42.3581  60.51%

   17 Harvey, Rob            25 B   Limited      63 0  14.62   4.3092 40.4560  57.79%

   18 Hurd, Jordan           13 U   Production   68   0  20.33   3.3448 31.4019  44.86%

   19 Krone, Robert          12   B Limited      70   0  21.70 3.2258  30.2847  43.26%

   20 Turner, Kim             8   D Production   58   0  18.35 3.1608  29.6745  42.39%

   21 Thompson, Tommy         5   D Single Stack   64   0  21.64 2.9575  27.7659  39.67%

   22 Barton, Dean           16   B Open         66   0  24.67 2.6753  25.1165  35.88%

   23 Casner, Gary 1   C   Limited 10 58  20  16.47 2.3072  21.6607  30.94%

   24 Krone, Mary            11   U Limited      60   0  27.60 2.1739  20.4092  29.16%

   25 Personette, Jason 15   U   Production 61  10  24.42 2.0885  19.6074  28.01%

 

Stage: 3    Stage 3

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pullen, Gary 14   A   Open 129   0  17.58 7.3379 130.0000 100.00%

    2 HOMBURG, CARRIE         4   A Open        129   0  18.76 6.8763 121.8222  93.71%

    3 Wilson, Dennis         24   B Open        128   0  20.83 6.1450 108.8663  83.74%

    4 Harvey, Rob            25 B   Limited     128 0  21.49   5.9563 105.5232  81.17%

    5 Gibson, Travis         21   U Open        129   0  21.87 5.8985 104.4992  80.38%

    6 Homburg, Nick          10   B Open        127   0  23.51 5.4020  95.7031  73.62%

    7 Krone, Robert          12 B   Limited     126 0  23.89   5.2742 93.4390  71.88%

    8 Wright, Tom            19   C Limited     130   0  25.38 5.1221  90.7444  69.80%

    9 Wirth, Mike 22   A   Limited 126   0  24.69 5.1033  90.4113  69.55%

   10 Sturgill, Robert 18   M   Single Stack  129 0  29.44   4.3818 77.6290  59.71%

   11 Kuo, Evans 2   C   Single Stack  130 0  30.92   4.2044 74.4862  57.30%

   12 Turner, Pete            9   B Single Stack 126   0  30.81 4.0896  72.4523  55.73%

   13 Welch, Nick            20   C Single Stack 126   0  30.83 4.0869  72.4045  55.70%

   14 Brown, Beau            23   A Open        122  20 25.08   4.0670  72.0519 55.42%

   15 Casner, Gary            1 C   Limited 10  125 0  31.45   3.9746 70.4150  54.17%

   16 Scheing, Cody 26   U   Limited 128   0  33.35 3.8381  67.9967  52.31%

   17 Gilman, Paul           17   C Limited     128   0  36.01 3.5546  62.9741  48.44%

   18 Barton, Dean           16   B Open        119   0  35.38 3.3635  59.5886  45.84%

   19 Jones, Mike             6   A Open        130   0  39.61 3.2820  58.1447  44.73%

   20 Thompson, Tommy         5   D Single Stack 130   0  45.62 2.8496  50.4842  38.83%

   21 Turner, Kim             8   D   Production  124   0 46.06   2.6921  47.6939 36.69%

   22 Hartley, Dell 7   C   Single Stack  128 0  50.07   2.5564 45.2898  34.84%

   23 Krone, Mary            11   U Limited     128   0  52.74 2.4270  42.9973  33.07%

   24 Hurd, Jordan           13 U   Production  128 0  52.84   2.4224 42.9158  33.01%

   25 Personette, Jason 15   U   Production  113 30 100.22   0.8282  14.6726 11.29%

 

Stage: 4    Stage 4

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pullen, Gary 14   A   Open 153   0  14.43 10.6029 160.0000 100.00%

    2 HOMBURG, CARRIE         4   A Open        157   0  17.07 9.1974 138.7907  86.74%

    3 Harvey, Rob            25 B   Limited     153 0  19.84   7.7117 116.3712  72.73%

    4 Barton, Dean           16 B   Open        154 0  20.06   7.6770 115.8476  72.40%

    5 Homburg, Nick          10   B Open        160   0  21.65 7.3903 111.5212  69.70%

    6 Jones, Mike             6   A Open        157   0  21.27 7.3813 111.3854  69.62%

    7 Brown, Beau            23 A   Open        155  10 20.64   7.0252 106.0118  66.26%

    8 Wilson, Dennis         24   B Open        157  10 23.64   6.2183  93.8355 58.65%

    9 Scheing, Cody 26   U   Limited 155   0  25.31 6.1241  92.4140  57.76%

   10 Gibson, Travis         21   U Open        157   0  26.06 6.0246  90.9125  56.82%

   11 Krone, Robert          12   B Limited     160   0  28.64 5.5866  84.3030  52.69%

   12 Sturgill, Robert 18   M   Single Stack  159 0  31.60   5.0316 75.9279  47.45%

   13 Welch, Nick            20   C Single Stack 158   0  32.04 4.9313  74.4144  46.51%

   14 Casner, Gary 1   C   Limited 10  152 10  30.18   4.7051 71.0010  44.38%

   15 Hartley, Dell 7   C   Single Stack  155 0  34.43   4.5019 67.9346  42.46%

   16 Wirth, Mike 22   A   Limited 148   0  33.18 4.4605  67.3099  42.07%

   17 Turner, Pete            9   B Single Stack 156   0  35.84 4.3527  65.6832  41.05%

   18 Kuo, Evans 2   C   Single Stack  158 0  38.98   4.0534 61.1667  38.23%

   19 Gilman, Paul           17   C Limited     156  20 35.40   3.8418  57.9736 36.23%

   20 Hurd, Jordan           13 U   Production  152 0  44.98   3.3793 50.9944  31.87%

   21 Turner, Kim             8   D   Production  148   0 44.58   3.3199  50.0980 31.31%

   22 Krone, Mary            11   U Limited     148   0  48.26 3.0667  46.2772  28.92%

   23 Wright, Tom            19   C Limited     158   0  54.36 2.9065  43.8597  27.41%

   24 Thompson, Tommy         5   D Single Stack 158   0  57.48 2.7488  41.4800  25.92%

   25 Personette, Jason 15   U   Production  142 50  62.77   1.4657 22.1177  13.82%

 

Stage: 5    Quicky II

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau            23   A   Open        114 0  15.58   7.3171 120.0000 100.00%

    2 Wright, Tom            19   C Limited     105   0  15.29 6.8672 112.6217  93.85%

    3 Wilson, Dennis         24   B Open        113   0  18.18 6.2156 101.9355  84.95%

    4 Pullen, Gary           14 A   Open        111 0  18.86   5.8855 96.5218  80.43%

    5 Turner, Pete            9   B Single Stack 102   0  20.25 5.0370  82.6065  68.84%

    6 Krone, Robert          12   B Limited      91  10 16.39   4.9420  81.0485 67.54%

    7 Kuo, Evans 2   C   Single Stack  104 0  21.08   4.9336 80.9107  67.43%

  Tie Welch, Nick            20   C Single Stack 104   0  21.08 4.9336  80.9107  67.43%

    9 Barton, Dean           16   B Open        111  10 20.71   4.8769 79.9809  66.65%

   10 Sturgill, Robert 18   M   Single Stack   94  20 15.72   4.7074  77.2011 64.33%

   11 Harvey, Rob            25 B   Limited      91  30 13.03   4.6815  76.7763 63.98%

   12 Wirth, Mike 22   A   Limited 97  20  16.62 4.6330  75.9809  63.32%

   13 Homburg, Nick          10   B Open        117   0  25.51 4.5864  75.2167  62.68%

   14 Casner, Gary 1   C   Limited 10  102 10  20.83   4.4167 72.4336  60.36%

   15 Hartley, Dell           7 C   Single Stack  107 0  25.26   4.2359 69.4685  57.89%

   16 Gilman, Paul           17   C Limited     108   0  28.54 3.7842  62.0607  51.72%

   17 Hurd, Jordan           13 U   Production  116 0  31.58   3.6732 60.2403  50.20%

   18 HOMBURG, CARRIE         4 A   Open        101  10 24.85   3.6620  60.0566 50.05%

   19 Scheing, Cody 26   U   Limited 95  20  21.14 3.5478  58.1837  48.49%

   20 Jones, Mike             6   A Open        107  10 28.88   3.3587  55.0825 45.90%

   21 Turner, Kim             8   D Production   92   0  28.89 3.1845  52.2256  43.52%

   22 Thompson, Tommy         5   D Single Stack 101  10  33.04 2.7542  45.1687  37.64%

   23 Krone, Mary            11   U Limited      79  10 36.09   1.9119  31.3550 26.13%

   24 Personette, Jason 15   U   Production 76  20  32.63 1.7162  28.1456  23.45%

   25 Gibson, Travis         21   U Open         64 150   8.44 0.0000   0.0000   0.00%