Idaho Society of Practical Shooters


APRIL POINTS MATCH

Match Date: 4/19/2009

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Pietrzak, Jason    A60023   U Limited 10 Major N   N 515.4662 100.00%

   2 Jatkevicius, Jim   A45263   C Limited 10 Major N   N 244.2712  47.39%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Zubizarreta, Kepa  A55486   U Limited     Minor N   N              516.2957 100.00%

   2 Flack, Jim         A16541   C Limited     Major N   N              364.0805  70.52%

   3 Wright, Tom        A59909 C   Limited     Major N N 363.8647  70.48%

   4 Homstrom, Lance    A35764   M Limited     Major N   N              324.9909  62.95%

   5 Krone, Logan       A46966 D   Limited     Major N N Junior 303.0699  58.70%

   6 Galloway, Chuck    A61935 U   Limited     Major N N 290.5118  56.27%

   7 Krone, Robert      A41796 B   Limited     Major N N 273.6100  52.99%

   8 Nelson, Lisa                U   Limited Major Y   N              188.5727  36.52%

   9 Casner, Gary       TY57674  C Limited     Major N   N              179.5573  34.78%

  10 Jones, Susan       A62309 U   Limited     Major Y N              161.9381  31.37%

  11 Merritt, Ray       A61067 U   Limited     Major N N 144.4632  27.98%

  12 Knights , Greg     FY27859  B Limited     Major N   N              131.5315  25.48%

  13 Wilkerson, Sheryl  A63993   U Limited     Major Y   N              124.6286  24.14%

  14 Welch, Bob         A40985   C Limited     Major N   N Super Senior  83.6123  16.19%

  15 Krone, Mary        A64438 U   Limited     Major Y N               38.9741   7.55%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Brown, Beau        A58360 B   Open        Major N   N              471.7127 100.00%

   2 Beale, Kelly       TY20679  M Open        Major N   N              438.0880  92.87%

   3 Egan , Tim         L2719    B Open        Major N   N              433.8659  91.98%

   4 HOMBURG, CARRIE    FY40392  A Open        Major Y   N              420.0600  89.05%

   5 Jones, Mike        A2666 A   Open        Major N   N Senior       365.4594  77.47%

   6 Homburg, Nick      A24597 B   Open        Major N   N Super Senior 353.9038  75.03%

   7 Wilson, Dennis     TY30712  B Open        Major N   N              334.0607  70.82%

   8 Barton, Dean       L2026 B   Open        Major N   N              310.7851  65.88%

   9 Gilman, Paul       A3193 B   Open        Major N   N              303.8602  64.42%

  10 Beale, Lyle        TY37729  A Open        Major N   N              121.4120  25.74%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Batchelor, Daniel  A57615   D Production  Minor N   N              375.3534 100.00%

   2 Turner, Kim        A58819 D   Production  Minor N   N              300.3710  80.02%

   3 Gray, Dave                  U   Production  Minor N   N               46.3993  12.36%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987 B   Single Stack  Major N   N              499.8917 100.00%

   2 Kuo, Evans         A63474   C Single Stack Major N   N 403.5965  80.74%

   3 Sturgill, Robert   A23283   U Single Stack Major N   N 357.6854  71.55%

   4 Hartley, Dell      L1661    C Single Stack Major N   N Senior 350.1542  70.05%

   5 Thompson, Tommy    TY36775  D Single Stack  Major N   N Super Senior 294.5489  58.92%

 

Stage: 1    Stage 1

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Jones, Mike            21 A   Open         60 0  12.48   4.8077 60.0000 100.00%

    2 Homburg, Nick           4 B   Open         60 0  12.97   4.6261 57.7336  96.22%

    3 Brown, Beau            19 B   Open         58 0  12.57   4.6142 57.5851  95.98%

    4 Zubizarreta, Kepa      15 U   Limited      58 0  12.83   4.5207 56.4182  94.03%

    5 Egan , Tim             35   B Open         58   0 12.96   4.4753  55.8517 93.09%

    6 Homstrom, Lance        18   M Limited      60   0  15.93 3.7665  47.0058  78.34%

    7 Gilman, Paul            1 B   Open         58 0  16.48   3.5194 43.9220  73.20%

    8 Krone, Logan           32 D   Limited      59 0  17.10   3.4503 43.0597  71.77%

    9 Krone, Robert          30 B   Limited      58 0  17.06   3.3998 42.4294  70.72%

   10 Kuo, Evans             12   C Single Stack   59   0  17.36 3.3986  42.4145  70.69%

   11 Wilson, Dennis         28 B   Open         58 0  17.18   3.3760 42.1324  70.22%

   12 Flack, Jim              7   C Limited      51   0  15.93   3.2015 39.9547  66.59%

   13 Hartley, Dell          27   C Single Stack   59   0  20.93 2.8189  35.1798  58.63%

   14 Sturgill, Robert       16   U Single Stack   55  10 16.17   2.7829  34.7305 57.88%

   15 Beale, Lyle            26 A   Open         50 0  18.05   2.7701 34.5708  57.62%

   16 Beale, Kelly            3 M   Open         55 0  20.24   2.7174 33.9131  56.52%

   17 Jatkevicius, Jim       11   C Limited 10   54  10 16.37   2.6878  33.5437 55.91%

   18 Barton, Dean            5 B   Open         52  10 16.04   2.6185  32.6788 54.46%

   19 Wright, Tom            10 C   Limited      55  10 17.45   2.5788  32.1834 53.64%

   20 Pietrzak, Jason         9   U Limited 10   57   0  22.94 2.4847  31.0090  51.68%

   21 Batchelor, Daniel      14 D   Production   55  10 18.93   2.3772  29.6674 49.45%

   22 Casner, Gary           22   C Limited      57   0  24.02 2.3730  29.6150  49.36%

   23 Turner, Pete           33 B   Single Stack   53  10 19.03   2.2596  28.1998 47.00%

   24 Nelson, Lisa            8 U   Limited      51  10 18.62   2.2019  27.4797 45.80%

   25 Galloway, Chuck        25   U Limited      58   0  28.35 2.0459  25.5328  42.55%

   26 Knights , Greg          6   B Limited      53  10 22.19   1.9378  24.1837 40.31%

   27 Merritt, Ray           13 U   Limited      51  10 21.63   1.8955  23.6558 39.43%

   28 Thompson, Tommy        20 D   Single Stack   54   0  34.05   1.5859 19.7920  32.99%

   29 HOMBURG, CARRIE        29 A   Open         50  10 27.44   1.4577  18.1921 30.32%

   30 Jones, Susan           17 U   Limited      49  10 32.51   1.1996  14.9710 24.95%

   31 Krone, Mary            31 U   Limited      49  10 37.78   1.0323  12.8831 21.47%

   32 Wilkerson, Sheryl       2 U   Limited      49  10 41.38   0.9425  11.7624 19.60%

   33 Gray, Dave             24   U Production   49  10 42.32   0.9216  11.5015 19.17%

   34 Turner, Kim            34 D   Production   40  20 24.78   0.8071  10.0726 16.79%

   35 Welch, Bob             23   C Limited      56  60 24.33   0.0000   0.0000   0.00%

 

Stage: 2    Stage 2

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Flack, Jim              7   C Limited      44   0  11.37 3.8698  50.0000 100.00%

    2 Zubizarreta, Kepa      15   U Limited      44   0  12.28 3.5831  46.2957  92.59%

    3 HOMBURG, CARRIE        29 A   Open         46 0  12.84   3.5826 46.2892  92.58%

    4 Turner, Pete           33 B   Single Stack   48   0  13.46   3.5661 46.0760  92.15%

    5 Beale, Kelly            3 M   Open         46 0  13.09   3.5141 45.4042  90.81%

    6 Pietrzak, Jason         9   U Limited 10   48   0  14.31 3.3543  43.3394  86.68%

    7 Wright, Tom            10   C Limited      42   0  12.59 3.3360  43.1030  86.21%

    8 Brown, Beau            19 B   Open         43 0  13.07   3.2900 42.5087  85.02%

    9 Kuo, Evans             12   C Single Stack   47   0  14.43 3.2571  42.0836  84.17%

   10 Homstrom, Lance        18   M Limited      48   0  15.25 3.1475  40.6675  81.33%

   11 Krone, Robert          30 B   Limited      49 0  15.62   3.1370 40.5318  81.06%

   12 Krone, Logan           32 D   Limited      46 0  14.72   3.1250 40.3768  80.75%

   13 Wilson, Dennis         28 B   Open         49 0  16.32   3.0025 38.7940  77.59%

   14 Jones, Mike            21 A   Open         48 0  16.36   2.9340 37.9089  75.82%

   15 Gilman, Paul            1  B   Open 44   0  15.60 2.8205  36.4425  72.88%

   16 Casner, Gary           22   C Limited      43   0  15.77 2.7267  35.2305  70.46%

   17 Barton, Dean            5 B   Open         42 0  15.44   2.7202 35.1465  70.29%

   18 Sturgill, Robert       16   U Single Stack   47   0  17.56 2.6765  34.5819  69.16%

   19 Hartley, Dell          27   C Single Stack   46   0  18.14 2.5358  32.7640  65.53%

   20 Egan , Tim             35   B Open         45  20 10.66   2.3452  30.3013 60.60%

   21 Jatkevicius, Jim       11   C Limited 10   39  10 12.38   2.3425  30.2664 60.53%

   22 Thompson, Tommy        20 D   Single Stack   44   0  20.08   2.1912 28.3115  56.62%

   23 Turner, Kim            34 D   Production   38   0  17.39   2.1852 28.2340  56.47%

   24 Homburg, Nick           4 B   Open         49  20 15.34   1.8905  24.4263 48.85%

   25 Knights , Greg          6   B Limited      39  10 15.56   1.8638  24.0813 48.16%

   26 Galloway, Chuck        25   U   Limited      43  10 18.36   1.7974  23.2234 46.45%

   27 Jones, Susan           17 U   Limited      48 0  26.95   1.7811 23.0128  46.03%

   28 Wilkerson, Sheryl       2 U   Limited      49 0  27.55   1.7786 22.9805  45.96%

   29 Merritt, Ray           13 U   Limited      31  10 17.55   1.1966  15.4607 30.92%

   30 Batchelor, Daniel      14 D   Production   39  20 18.13   1.0480  13.5408 27.08%

   31 Beale, Lyle            26 A   Open         28  20 13.00   0.6154   7.9513 15.90%

   32 Krone, Mary            31 U   Limited      33  20 24.98   0.5204   6.7239 13.45%

   33 Welch, Bob             23   C Limited      10  80 6.04   0.0000   0.0000   0.00%

  Tie Gray, Dave             24   U Production   27  30 27.37   0.0000   0.0000   0.00%

  Tie Nelson, Lisa            8 U   Limited      22  40 13.44   0.0000   0.0000   0.00%

 

Stage: 3    Paper Poppers

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau            19 B   Open         47 0   5.56   8.4532  50.0000 100.00%

    2 Zubizarreta, Kepa      15   U Limited      42   0 5.32   7.8947  46.6965  93.39%

    3 Wright, Tom            10 C   Limited      50 0   6.53   7.6570  45.2905  90.58%

    4 Egan , Tim             35 B   Open         49 0   6.52   7.5153 44.4524  88.90%

    5 Beale, Kelly            3 M   Open         49 0   6.62   7.4018  43.7811  87.56%

    6 Krone, Robert          30 B   Limited      48 0   6.64   7.2289  42.7584  85.52%

    7 Krone, Logan           32 D   Limited      50 0   7.05   7.0922  41.9498  83.90%

    8 Jones, Mike            21 A   Open         50 0   7.21   6.9348  41.0188  82.04%

    9 Turner, Pete           33 B   Single Stack   50 0   7.48   6.6845  39.5383  79.08%

   10 Homstrom, Lance        18   M Limited      48   0 7.30   6.5753  38.8924  77.78%

   11 HOMBURG, CARRIE        29 A   Open         48 0   7.33   6.5484  38.7333  77.47%

   12 Homburg, Nick           4 B   Open         48 0   7.34   6.5395  38.6806  77.36%

   13 Barton, Dean            5 B   Open         50 0   7.79   6.4185  37.9649  75.93%

   14 Sturgill, Robert       16   U Single Stack   46   0 7.84   5.8673  34.7046  69.41%

   15 Pietrzak, Jason         9 U   Limited 10   48 0   8.19   5.8608  34.6662  69.33%

   16 Wilson, Dennis         28 B   Open         49 0   9.28   5.2802  31.2320  62.46%

   17 Beale, Lyle            26 A   Open         46 0   8.85   5.1977  30.7440  61.49%

   18 Jatkevicius, Jim       11   C Limited 10   46   0 9.01   5.1054  30.1980  60.40%

   19 Thompson, Tommy        20 D   Single Stack   50   0  11.17   4.4763 26.4770  52.95%

   20 Knights , Greg          6   B Limited      49   0 11.36   4.3134  25.5134 51.03%

   21 Merritt, Ray           13 U   Limited      40  10 6.96   4.3103  25.4951 50.99%

   22 Nelson, Lisa            8 U   Limited      47 0  11.26   4.1741 24.6895  49.38%

   23 Flack, Jim              7   C Limited      45   0  10.96 4.1058  24.2855  48.57%

   24 Galloway, Chuck        25   U Limited      48   0  12.10 3.9669  23.4639  46.93%

   25 Turner, Kim            34 D   Production   40   0  10.24   3.9063 23.1055  46.21%

   26 Kuo, Evans             12   C   Single Stack 47   0  14.16 3.3192  19.6328  39.27%

   27 Jones, Susan           17 U   Limited      46 0  14.15   3.2509 19.2288  38.46%

   28 Welch, Bob             23   C Limited      46   0  15.49 2.9697  17.5655  35.13%

   29 Casner, Gary           22 C   Limited      48 0  16.71   2.8725 16.9906  33.98%

   30 Hartley, Dell          27   C Single Stack   50   0  20.11 2.4863  14.7063  29.41%

   31 Krone, Mary            31 U   Limited      44 0  21.50   2.0465 12.1049  24.21%

   32 Gray, Dave             24   U Production   44   0  24.34 1.8077  10.6924  21.38%

   33 Batchelor, Daniel      14 D   Production   38  20 10.50   1.7143  10.1399 20.28%

   34 Gilman, Paul            1 B   Open         43  10 26.46   1.2472   7.3771 14.75%

   35 Wilkerson, Sheryl       2 U   Limited      45  10 30.92   1.1320   6.6957 13.39%

 

Stage: 4    Stage 4

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly            3 M   Open        173 0  37.73   4.5852 180.0000 100.00%

    2 Zubizarreta, Kepa      15   U Limited     168   0  42.06 3.9943 156.8032  87.11%

    3 HOMBURG, CARRIE        29 A   Open        177 0  48.87   3.6219 142.1840  78.99%

    4 Brown, Beau            19 B   Open        171 0  48.57   3.5207 138.2112  76.78%

    5 Egan , Tim             35   B Open        170   0 49.29   3.4490 135.3965  75.22%

    6 Barton, Dean            5 B   Open        172 0  54.65   3.1473 123.5527  68.64%

    7 Homstrom, Lance        18   M Limited     168   0  55.00 3.0545 119.9097  66.62%

    8 Wilson, Dennis         28 B   Open        168  10 51.89   3.0449 119.5328  66.41%

    9 Jones, Mike            21 A   Open        170  10 53.52   2.9895 117.3580  65.20%

   10 Wright, Tom            10 C   Limited     168 0  61.22   2.7442 107.7283  59.85%

   11 Turner, Pete           33 B   Single Stack  175 0  70.16   2.4943 97.9181  54.40%

   12 Galloway, Chuck        25   U Limited     175   0  73.26   2.3888 93.7765  52.10%

   13 Krone, Logan           32 D   Limited     167 0  71.26   2.3435 91.9982  51.11%

   14 Gilman, Paul            1 B   Open        170 0  75.62   2.2481 88.2531  49.03%

   15 Pietrzak, Jason         9   U Limited 10  169   0 77.15   2.1905  85.9919 47.77%

   16 Nelson, Lisa            8 U   Limited     159  10 79.68   1.8700  73.4101 40.78%

   17 Kuo, Evans             12   C Single Stack 164  10  82.49 1.8669  73.2884  40.72%

   18 Homburg, Nick           4 B   Open        155  70 46.11   1.8434  72.3659 40.20%

   19 Flack, Jim              7   C Limited     157  20 82.83   1.6540  64.9306 36.07%

   20 Krone, Robert          30 B   Limited     161  20 85.35   1.6520  64.8521 36.03%

   21 Hartley, Dell          27   C Single Stack 163  20  89.73 1.5937  62.5635  34.76%

   22 Casner, Gary           22   C Limited     146  50 62.83   1.5279  59.9804 33.32%

   23 Jatkevicius, Jim       11   C Limited 10  155  40 89.32   1.2875  50.5431 28.08%

   24 Turner, Kim            34 D   Production  140 0 112.03   1.2497  49.0591 27.26%

   25 Thompson, Tommy        20 D   Single Stack  158 10 121.58   1.2173  47.7872 26.55%

   26 Beale, Lyle            26 A   Open        148  50 80.98   1.2102  47.5085 26.39%

   27 Sturgill, Robert       16   U Single Stack 168  30 116.03   1.1893 46.6880  25.94%

   28 Wilkerson, Sheryl       2 U   Limited     148  20 157.92   0.8105 31.8176  17.68%

   29 Batchelor, Daniel      14 D   Production  125 50 120.80   0.6209  24.3745 13.54%

   30 Jones, Susan           17 U   Limited     134  80 124.66   0.4332 17.0060   9.45%

   31 Welch, Bob             23   C Limited     123  80 137.67   0.3123 12.2599   6.81%

   32 Krone, Mary            31 U   Limited     117  90 217.66   0.1240 4.8678   2.70%

  Tie Gray, Dave             24   U Production   71 170  80.50 0.0000   0.0000   0.00%

  DNF Knights , Greg 6   B   Limited 0   0    .00 0.0000   0.0000   0.00%

  DNF Merritt, Ray           13   U Limited       0   0    .00 0.0000   0.0000   0.00%

 

Stage: 5    Stage 5

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau            19 B   Open        155  10  26.26 5.5217 180.0000 100.00%

    2 HOMBURG, CARRIE        29 A   Open        150  20 24.79   5.2441 170.9506  94.97%

    3 Egan , Tim             35   B Open        159  10 29.36   5.0749 165.4349  91.91%

    4 Homburg, Nick           4 B   Open        163  10 31.42   4.8695 158.7392  88.19%

    5 Zubizarreta, Kepa      15   U Limited     113  10 24.79   4.1549 135.4442  75.25%

    6 Beale, Kelly            3 M   Open        128  40 21.84   4.0293 131.3498  72.97%

    7 Flack, Jim              7   C Limited     140  30 27.86   3.9483 128.7093  71.51%

    8 Gilman, Paul            1 B   Open        152  20 34.44   3.8328 124.9441  69.41%

    9 Turner, Pete           33 B   Single Stack  149 20  34.69   3.7187 121.2246  67.35%

   10 Pietrzak, Jason         9   U Limited 10  135  30 30.29   3.4665 113.0032  62.78%

   11 Jones, Mike            21 A   Open        141  50 27.95   3.2558 106.1347  58.96%

   12 Wilson, Dennis         28 B   Open        168  10 51.89   3.0449  99.2596 55.14%

   13 Sturgill, Robert       16   U Single Stack 131  40  31.17 2.9195  95.1718  52.87%

   14 Kuo, Evans             12   C Single Stack 131  30  35.33 2.8588  93.1930  51.77%

   15 Hartley, Dell          27   C Single Stack 145  40  38.73 2.7111  88.3782  49.10%

   16 Wright, Tom            10 C   Limited     123  50 27.65   2.6401  86.0637 47.81%

   17 Galloway, Chuck        25   U Limited     134  40 37.93   2.4782  80.7860 44.88%

   18 Barton, Dean            5 B   Open        126  50 31.51   2.4119  78.6247 43.68%

   19 Thompson, Tommy        20 D   Single Stack  144 20  52.42   2.3655 77.1121  42.84%

   20 Jones, Susan           17 U   Limited     135  40 49.65   1.9134  62.3743 34.65%

   21 Merritt, Ray           13 U   Limited     112  50 35.09   1.7669  57.5986 32.00%

   22 Krone, Robert          30 B   Limited     123  60 40.30   1.5633  50.9615 28.31%

   23 Krone, Logan           32 D   Limited     121  80 26.76   1.5321  49.9444 27.75%

   24 Homstrom, Lance        18   M Limited     108  70 29.91   1.2705  41.4166 23.01%

   25 Knights , Greg          6   B Limited     112  70 33.44   1.2560  40.9439 22.75%

   26 Welch, Bob             23   C   Limited     131  60 60.63   1.1710  38.1730 21.21%

   27 Nelson, Lisa            8 U   Limited     109  60 43.64   1.1228  36.6018 20.33%

   28 Wilkerson, Sheryl       2 U   Limited     117  50 63.87   1.0490  34.1960 19.00%

   29 Batchelor, Daniel      14 D   Production   99  70 34.23   0.8472  27.6176 15.34%

   30 Casner, Gary           22   C Limited     113  90 38.64   0.5952  19.4027 10.78%

   31 Gray, Dave             24   U Production   76 120  65.92 0.0000   0.0000   0.00%

  Tie Beale, Lyle            26 A   Open         80 140  29.71 0.0000   0.0000   0.00%

  Tie Turner, Kim            34 D   Production   71 110  35.09 0.0000   0.0000   0.00%

  Tie Krone, Mary            31 U   Limited      71 160  50.34 0.0000   0.0000   0.00%

  Tie Jatkevicius, Jim       11   C Limited 10   95 130  35.69 0.0000   0.0000   0.00%