ISPS Pistol Steel Match Results

                              Printed on 11-06-10

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         34.06  15.69  12.09  10.42  27.82          100.08

     2 Dennis Wilson       38.65  17.67  12.22  10.61  27.82          106.97

     3 Evans Kuo           38.94  19.83  17.55  10.13  38.77          125.22

     4 Nick Homburg        46.43  26.60  15.47  13.09  37.03          138.62

     5 Richard Appelton    67.70  13.87  13.72   9.50  39.60          144.39

     6 Jason Price         51.43  27.99  15.03  14.45  39.34          148.24

     7 Tom Wright          56.24  18.43  16.12   9.27  56.02          156.08

     8 Mike Jones          49.51  31.32  25.11  12.20  39.81          157.95

     9 Scott Garrigus      64.58  32.06  15.09  16.07  34.12          161.92

    10 Tommy Thompson      64.33  35.18  20.86  14.24  77.56          212.17

    11 Chuck Galloway      60.51  49.59  28.83  19.58  63.58          222.09

    12 Tim Garrigus        60.87  34.19  20.46  17.22  99.48          232.22

    13 Gary Gillespie      81.31  31.38  28.29  23.97  98.52          263.47

    14 Dean Lampley        87.46  37.78  25.82  19.01 110.67          280.74

    15 Paul Otter          96.77  81.92  59.54  25.61  98.49          362.33

 

                            ISPS Shotgun Steel Match Results

                              Printed on 11-06-10

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         22.53   9.83  25.21                         57.57

     2 Dennis Wilson       35.84  10.87  51.34                         98.05

     3 Evans Kuo           47.45  19.22  45.62                        112.29

     4 Chuck Galloway      41.24  20.37  56.97                        118.58

     5 Richard Appelton    41.85  13.81  63.33                        118.99

     6 Mike Jones          39.05  50.29  92.50                        181.84

     7 Gary Gillespie      55.36  28.92 100.58                        184.86