Idaho Society of Practical Shooters


NOVEMBER 2008

Match Date: 9/16/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Jatkevicius, Jim   A45263   C   Limited 10  Major N   N              454.4684 100.00%

   2 Casner, Gary       TY57674  C   Limited 10  Major N   N              358.4465  78.87%

   3 Fishback, Jon      L2813    U   Limited 10  Minor N   N              356.4682  78.44%

   4 Gillespie, Gary    A8497    D   Limited 10  Major N   N Super Senior 283.4326  62.37%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Gibson, Travis     TY55100  A   Limited     Minor N   N              480.0000 100.00%

   2 Homburg, Nick      A24597   B   Limited     Minor N   N Super Senior 346.7944  72.25%

   3 Gilman, Paul       A3193    C   Limited     Major N   N              317.0595  66.05%

   4 Wright, Tom        A59909   C   Limited     Major N   N              280.5511  58.45%

   5 Jones, Susan       A62309   U   Limited     Minor N   N              175.2130  36.50%

   6 Gibson, Wyatt      TY57312  D   Limited     Major N   N Junior        97.8584  20.39%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 HOMBURG, CARRIE    FY40392  A   Open        Major Y   N              458.8380 100.00%

   2 Egan , Tim         L2719    B   Open        Major N   N              426.0603  92.86%

   3 Beale, Kelly       TY20679  M   Open        Major N   N              412.1011  89.81%

   4 Wilson, Dennis     A30712   B   Open        Major N   N              368.2409  80.26%

   5 Homburg, Janice    A24598   C   Open        Major Y   N Senior       282.9124  61.66%

   6 Jones, Mike        A2666    A   Open        Major N   N Senior       260.6813  56.81%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Hart, John         A50507   U   Production  Minor N   N              422.8511 100.00%

   2 Lee, DIck          A59985   D   Production  Minor N   N              277.6841  65.67%

   3 Turner, Kim        A58819   D   Production  Minor Y   N              221.5785  52.40%

   4 Galloway, Chuck    A61935   U   Production  Minor N   N              220.3256  52.10%

   5 Stewart, Chad               U   Production  Minor N   N              206.9275  48.94%

   6 Wirth, Mike        A54749   M   Production  Minor N   N              205.0000  48.48%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987   C   Single Stack  Minor N   N              480.0000 100.00%

   2 Kuo, Evans         A63474   U   Single Stack  Major N   N              351.5440  73.24%

   3 Thompson, Tommy    TY36775  D   Single Stack  Minor N   N Super Senior 292.0444  60.84%

   4 Kuo, Hope                   U   Single Stack  Major N   N              235.6163  49.09%

   5 Eckman, Nick                U   Single Stack  Major N   N Junior       205.1514  42.74%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           19   M   Open        112   0  14.66   7.6398 120.0000 100.00%

    2 HOMBURG, CARRIE        26   A   Open        108  10  14.66   6.6849 105.0012  87.50%

    3 Egan , Tim             27   B   Open        108   0  16.81   6.4247 100.9142  84.10%

    4 Jones, Mike             4   A   Open        110   0  20.46   5.3763  84.4467  70.37%

    5 Gibson, Travis          6   A   Limited     111  10  19.06   5.2991  83.2341  69.36%

    6 Wilson, Dennis         25   B   Open        115   0  22.26   5.1662  81.1466  67.62%

    7 Homburg, Janice         9   C   Open        115   0  22.88   5.0262  78.9476  65.79%

    8 Hart, John             10   U   Production  110   0  22.22   4.9505  77.7586  64.80%

    9 Casner, Gary           21   C   Limited 10  114   0  24.73   4.6098  72.4071  60.34%

   10 Jatkevicius, Jim       14   C   Limited 10  113   0  25.34   4.4594  70.0448  58.37%

   11 Fishback, Jon           5   U   Limited 10  116   0  27.02   4.2931  67.4327  56.19%

   12 Turner, Pete           24   C   Single Stack  108   0  26.58   4.0632  63.8216  53.18%

   13 Homburg, Nick           8   B   Limited     114   0  28.06   4.0627  63.8137  53.18%

   14 Thompson, Tommy        20   D   Single Stack  112   0  30.30   3.6964  58.0602  48.38%

   15 Wright, Tom            11   C   Limited      99  30  19.31   3.5733  56.1266  46.77%

   16 Gillespie, Gary        18   D   Limited 10  109  10  32.00   3.0938  48.5950  40.50%

   17 Lee, DIck              16   D   Production  106   0  34.50   3.0725  48.2604  40.22%

   18 Jones, Susan            2   U   Limited     112   0  37.37   2.9971  47.0761  39.23%

   19 Gilman, Paul            3   C   Limited      98  30  23.62   2.8789  45.2195  37.68%

   20 Turner, Kim            23   D   Production  102   0  35.48   2.8749  45.1567  37.63%

   21 Kuo, Evans             12   U   Single Stack  116   0  40.88   2.8376  44.5708  37.14%

   22 Kuo, Hope              13   U   Single Stack  119   0  45.67   2.6056  40.9267  34.11%

   23 Galloway, Chuck        15   U   Production  113  10  40.41   2.5489  40.0361  33.36%

   24 Stewart, Chad          22   U   Production   98  20  30.90   2.5243  39.6497  33.04%

   25 Eckman, Nick           17   U   Single Stack  109  10  63.07   1.5697  24.6556  20.55%

   26 Gibson, Wyatt           7   D   Limited     109   0  88.21   1.2357  19.4094  16.17%

  DNF Wirth, Mike             1   M   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE        26   A   Open         80  10  10.24   6.8359 105.0000 100.00%

    2 Egan , Tim             27   B   Open         95   0  14.03   6.7712 104.0062  99.05%

    3 Wirth, Mike             1   M   Production   97   0  15.40   6.2987  96.7486  92.14%

    4 Wilson, Dennis         25   B   Open         95   0  15.45   6.1489  94.4476  89.95%

    5 Gibson, Travis          6   A   Limited      88  20  13.35   5.0936  78.2381  74.51%

    6 Beale, Kelly           19   M   Open         98  20  16.46   4.7388  72.7884  69.32%

    7 Hart, John             10   U   Production   87   0  19.63   4.4320  68.0759  64.83%

    8 Turner, Pete           24   C   Single Stack   77   0  19.82   3.8850  59.6739  56.83%

    9 Homburg, Janice         9   C   Open         89  10  20.86   3.7872  58.1717  55.40%

   10 Homburg, Nick           8   B   Limited      77   0  21.14   3.6424  55.9476  53.28%

   11 Fishback, Jon           5   U   Limited 10   88  20  20.53   3.3122  50.8757  48.45%

   12 Gilman, Paul            3   C   Limited      84  10  25.02   2.9576  45.4290  43.27%

   13 Jatkevicius, Jim       14   C   Limited 10   87  20  23.27   2.8792  44.2248  42.12%

   14 Lee, DIck              16   D   Production   83   0  29.34   2.8289  43.4521  41.38%

   15 Gillespie, Gary        18   D   Limited 10   95   0  34.97   2.7166  41.7272  39.74%

   16 Kuo, Evans             12   U   Single Stack   94   0  35.19   2.6712  41.0299  39.08%

   17 Jones, Mike             4   A   Open         91  30  24.78   2.4617  37.8119  36.01%

   18 Wright, Tom            11   C   Limited      91  40  21.16   2.4102  37.0209  35.26%

   19 Eckman, Nick           17   U   Single Stack  102   0  45.18   2.2576  34.6769  33.03%

   20 Thompson, Tommy        20   D   Single Stack   85  10  34.98   2.1441  32.9336  31.37%

   21 Casner, Gary           21   C   Limited 10   86  30  28.74   1.9485  29.9291  28.50%

   22 Gibson, Wyatt           7   D   Limited      82  20  34.43   1.8008  27.6604  26.34%

   23 Jones, Susan            2   U   Limited      89   0  52.39   1.6988  26.0937  24.85%

   24 Kuo, Hope              13   U   Single Stack   99  10  62.74   1.4186  21.7898  20.75%

   25 Stewart, Chad          22   U   Production   61   0  45.34   1.3454  20.6655  19.68%

   26 Turner, Kim            23   D   Production   67  30  35.65   1.0379  15.9422  15.18%

   27 Galloway, Chuck        15   U   Production   65  40  34.11   0.7329  11.2574  10.72%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE        26   A   Open         72  10   6.42   9.6573  80.0000 100.00%

    2 Egan , Tim             27   B   Open         68   0   7.84   8.6735  71.8503  89.81%

    3 Beale, Kelly           19   M   Open         76   0   8.93   8.5106  70.5009  88.13%

    4 Gibson, Travis          6   A   Limited      58   0   6.85   8.4672  70.1413  87.68%

    5 Jones, Mike             4   A   Open         75   0   9.25   8.1081  67.1666  83.96%

    6 Gilman, Paul            3   C   Limited      71   0   9.82   7.2301  59.8933  74.87%

    7 Homburg, Nick           8   B   Limited      66   0   9.55   6.9110  57.2500  71.56%

    8 Hart, John             10   U   Production   70   0  10.76   6.5056  53.8917  67.36%

    9 Wright, Tom            11   C   Limited      71  10   9.67   6.3082  52.2564  65.32%

   10 Fishback, Jon           5   U   Limited 10   68   0  10.81   6.2905  52.1098  65.14%

   11 Turner, Pete           24   C   Single Stack   62   0   9.94   6.2374  51.6699  64.59%

   12 Homburg, Janice         9   C   Open         75   0  12.58   5.9618  49.3869  61.73%

   13 Jatkevicius, Jim       14   C   Limited 10   65  10   9.70   5.6701  46.9705  58.71%

   14 Wilson, Dennis         25   B   Open         72   0  13.53   5.3215  44.0827  55.10%

   15 Kuo, Evans             12   U   Single Stack   75   0  15.57   4.8170  39.9035  49.88%

   16 Gillespie, Gary        18   D   Limited 10   73   0  15.61   4.6765  38.7396  48.42%

   17 Casner, Gary           21   C   Limited 10   59  10  10.59   4.6270  38.3296  47.91%

   18 Lee, DIck              16   D   Production   60   0  13.57   4.4215  36.6272  45.78%

   19 Thompson, Tommy        20   D   Single Stack   76   0  17.60   4.3182  35.7715  44.71%

   20 Stewart, Chad          22   U   Production   64   0  14.92   4.2895  35.5337  44.42%

   21 Turner, Kim            23   D   Production   62   0  15.06   4.1169  34.1039  42.63%

   22 Galloway, Chuck        15   U   Production   60   0  17.35   3.4582  28.6473  35.81%

   23 Kuo, Hope              13   U   Single Stack   78   0  29.41   2.6522  21.9705  27.46%

   24 Eckman, Nick           17   U   Single Stack   76   0  28.94   2.6261  21.7543  27.19%

   25 Jones, Susan            2   U   Limited      68   0  26.41   2.5748  21.3294  26.66%

   26 Gibson, Wyatt           7   D   Limited      53  30  19.18   1.1992   9.9340  12.42%

  DNF Wirth, Mike             1   M   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 4    Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE        26   A   Open         60   0  10.06   5.9642  60.0000 100.00%

    2 Wirth, Mike             1   M   Production   60   0  10.65   5.6338  56.6762  94.46%

    3 Wilson, Dennis         25   B   Open         58   0  10.35   5.6039  56.3754  93.96%

    4 Gibson, Travis          6   A   Limited      56   0  10.74   5.2142  52.4550  87.42%

    5 Beale, Kelly           19   M   Open         56   0  11.05   5.0679  50.9832  84.97%

    6 Turner, Pete           24   C   Single Stack   58   0  12.28   4.7231  47.5145  79.19%

    7 Jatkevicius, Jim       14   C   Limited 10   59   0  13.28   4.4428  44.6947  74.49%

    8 Egan , Tim             27   B   Open         59   0  13.44   4.3899  44.1625  73.60%

    9 Hart, John             10   U   Production   56   0  13.27   4.2200  42.4533  70.76%

   10 Gilman, Paul            3   C   Limited      59   0  14.59   4.0439  40.6817  67.80%

   11 Kuo, Evans             12   U   Single Stack   60   0  17.92   3.3482  33.6830  56.14%

   12 Homburg, Nick           8   B   Limited      50   0  15.24   3.2808  33.0049  55.01%

   13 Galloway, Chuck        15   U   Production   56   0  17.36   3.2258  32.4516  54.09%

   14 Casner, Gary           21   C   Limited 10   54  10  13.66   3.2211  32.4043  54.01%

   15 Homburg, Janice         9   C   Open         60   0  18.93   3.1696  31.8863  53.14%

   16 Lee, DIck              16   D   Production   54   0  20.31   2.6588  26.7476  44.58%

   17 Fishback, Jon           5   U   Limited 10   58   0  24.57   2.3606  23.7477  39.58%

   18 Kuo, Hope              13   U   Single Stack   60   0  25.93   2.3139  23.2779  38.80%

   19 Turner, Kim            23   D   Production   56   0  25.68   2.1807  21.9379  36.56%

   20 Stewart, Chad          22   U   Production   60   0  28.64   2.0950  21.0758  35.13%

   21 Gillespie, Gary        18   D   Limited 10   52  10  24.36   1.7241  17.3445  28.91%

   22 Eckman, Nick           17   U   Single Stack   59   0  37.03   1.5933  16.0286  26.71%

   23 Wright, Tom            11   C   Limited      60   0  38.73   1.5492  15.5850  25.97%

   24 Jones, Susan            2   U   Limited      58   0  43.01   1.3485  13.5659  22.61%

   25 Gibson, Wyatt           7   D   Limited      56   0  87.79   0.6379   6.4173  10.70%

   26 Thompson, Tommy        20   D   Single Stack   58  75  15.52   0.0000   0.0000   0.00%

  Tie Jones, Mike             4   A   Open         60  60   9.20   0.0000   0.0000   0.00%

 

 

Stage: 5    Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 HOMBURG, CARRIE        26   A   Open         70   0  10.02   6.9860  75.0000 100.00%

    2 Egan , Tim             27   B   Open         72   0  11.72   6.1433  65.9530  87.94%

    3 Gibson, Travis          6   A   Limited      69   0  11.64   5.9278  63.6394  84.85%

    4 Beale, Kelly           19   M   Open         67  10  10.58   5.3875  57.8389  77.12%

    5 Wilson, Dennis         25   B   Open         73   0  14.05   5.1957  55.7798  74.37%

    6 Hart, John             10   U   Production   61   0  14.38   4.2420  45.5411  60.72%

    7 Jatkevicius, Jim       14   C   Limited 10   72   0  18.17   3.9626  42.5415  56.72%

    8 Casner, Gary           21   C   Limited 10   67   0  17.06   3.9273  42.1625  56.22%

    9 Wright, Tom            11   C   Limited      68   0  17.37   3.9148  42.0283  56.04%

   10 Homburg, Nick           8   B   Limited      66  10  14.48   3.8674  41.5195  55.36%

   11 Gilman, Paul            3   C   Limited      68   0  17.77   3.8267  41.0825  54.78%

   12 Turner, Pete           24   C   Single Stack   65   0  17.25   3.7681  40.4534  53.94%

   13 Homburg, Janice         9   C   Open         72   0  19.68   3.6585  39.2768  52.37%

   14 Kuo, Evans             12   U   Single Stack   72   0  21.34   3.3739  36.2214  48.30%

   15 Lee, DIck              16   D   Production   73   0  24.38   2.9943  32.1461  42.86%

   16 Jones, Mike             4   A   Open         69   0  23.70   2.9114  31.2561  41.67%

   17 Galloway, Chuck        15   U   Production   69   0  27.33   2.5247  27.1046  36.14%

   18 Turner, Kim            23   D   Production   51   0  22.10   2.3077  24.7749  33.03%

   19 Thompson, Tommy        20   D   Single Stack   65   0  28.94   2.2460  24.1125  32.15%

   20 Kuo, Hope              13   U   Single Stack   73   0  35.63   2.0488  21.9954  29.33%

   21 Stewart, Chad          22   U   Production   65   0  35.88   1.8116  19.4489  25.93%

   22 Eckman, Nick           17   U   Single Stack   72   0  49.30   1.4604  15.6785  20.90%

   23 Jones, Susan            2   U   Limited      65  10  42.12   1.3058  14.0188  18.69%

   24 Gillespie, Gary        18   D   Limited 10   66  40  29.43   0.8835   9.4850  12.65%

   25 Gibson, Wyatt           7   D   Limited      62  10  70.10   0.7418   7.9638  10.62%

   26 Fishback, Jon           5   U   Limited 10   44  40  11.98   0.3339   3.5847   4.78%

  DNF Wirth, Mike             1   M   Production    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 6    Fluffy's Revenge 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Gibson, Travis          6   A   Limited      40   0   3.36  11.9048  40.0000 100.00%

    2 Wirth, Mike             1   M   Production   40   0   3.91  10.2302  34.3734  85.93%

    3 Jones, Mike             4   A   Open         39   0   4.02   9.7015  32.5969  81.49%

    4 Beale, Kelly           19   M   Open         39  10   2.99   9.6990  32.5885  81.47%

    5 Egan , Tim             27   B   Open         40   0   4.21   9.5012  31.9239  79.81%

    6 Wilson, Dennis         25   B   Open         37   0   4.19   8.8305  29.6704  74.18%

    7 Turner, Pete           24   C   Single Stack   38   0   4.46   8.5202  28.6278  71.57%

    8 Homburg, Nick           8   B   Limited      34   0   4.12   8.2524  27.7280  69.32%

    9 Gilman, Paul            3   C   Limited      38   0   4.62   8.2251  27.6362  69.09%

   10 HOMBURG, CARRIE        26   A   Open         37  10   3.29   8.2067  27.5744  68.94%

   11 Hart, John             10   U   Production   34   0   4.58   7.4236  24.9432  62.36%

   12 Wright, Tom            11   C   Limited      39   0   5.70   6.8421  22.9894  57.47%

   13 Galloway, Chuck        15   U   Production   38   0   5.99   6.3439  21.3154  53.29%

   14 Homburg, Janice         9   C   Open         36   0   5.88   6.1224  20.5712  51.43%

   15 Thompson, Tommy        20   D   Single Stack   40   0   7.56   5.2910  17.7777  44.44%

   16 Lee, DIck              16   D   Production   34   0   6.51   5.2227  17.5482  43.87%

   17 Kuo, Evans             12   U   Single Stack   40   0   7.80   5.1282  17.2307  43.08%

   18 Turner, Kim            23   D   Production   36   0   7.06   5.0992  17.1333  42.83%

   19 Jones, Susan            2   U   Limited      36   0   7.58   4.7493  15.9576  39.89%

   20 Stewart, Chad          22   U   Production   38   0   9.16   4.1485  13.9389  34.85%

   21 Jatkevicius, Jim       14   C   Limited 10   39   0  10.30   3.7864  12.7223  31.81%

   22 Kuo, Hope              13   U   Single Stack   40   0  11.64   3.4364  11.5463  28.87%

   23 Eckman, Nick           17   U   Single Stack   40   0  12.70   3.1496  10.5826  26.46%

   24 Fishback, Jon           5   U   Limited 10   38   0  18.66   2.0364   6.8423  17.11%

   25 Gillespie, Gary        18   D   Limited 10   34  20   8.55   1.6374   5.5016  13.75%

   26 Gibson, Wyatt           7   D   Limited      40   0  28.61   1.3981   4.6976  11.74%

   27 Casner, Gary           21   C   Limited 10   29  40   5.38   0.0000   0.0000   0.00%