ISPS Steel Pistol Match Results

                              Printed on 03-06-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Beau Brown          28.28  32.70  16.71  29.79  28.90          136.38

     2 Kelly Beale         32.79  34.39  18.53  36.58  28.19          150.48

     3 Kepa Zubizarreta    31.76  39.20  22.47  32.23  36.65          162.31

     4 Lyle Beale          33.01  42.52  20.54  37.59  32.72          166.38

     5 Denny Carter        42.99  37.51  28.47  35.35  44.55          188.87

     6 John Hart           52.36  42.26  29.78  38.30  33.99          196.69

     7 Raul Garcia         47.15  43.07  34.77  39.22  32.77          196.98

     8 Tom Wright          40.35  56.13  33.36  37.66  30.31          197.81

     9 Nick Homburg        43.05  46.50  22.09  45.29  42.53          199.46

    10 Dennis Wilson       37.00  64.35  19.62  36.57  41.94          199.48

    11 Evans Kuo           50.89  44.39  31.42  42.37  32.21          201.28

    12 Jason Pietrzak      46.22  45.39  21.62  40.85  47.23          201.31

    13 Andre Oli           39.41  46.33  30.79  51.87  36.59          204.99

    14 Brian Kohagen       42.04  52.49  21.14  58.35  34.10          208.12

    15 Jim Love            44.61  47.02  28.71  55.62  39.07          215.03

    16 RJ Love             40.59  55.45  39.83  44.91  35.93          216.71

    17 Mike Martin         51.59  52.91  30.36  44.64  47.77          227.27

    18 Chuck Galloway      56.52  55.06  33.36  45.18  42.64          232.76

    19 Mike Gibson         45.33  48.92  39.86  44.80  54.30          233.21

    20 Jeremy Wilson       45.94  49.25  48.09  54.77  45.10          243.15

    21 Robert Sturgill     57.27  54.05  34.68  53.30  55.44          254.74

    22 Gary Casner         53.29  58.83  49.97  53.91  56.71          272.71

    23 Tommy Thompson      67.69  64.49  57.87  56.61  54.38          301.04

    24 Scott Garrigus      75.97  73.56  51.04  55.24  46.90          302.71

    25 Bob Murphy          65.25  64.53  59.99  69.89  48.35          308.01

    26 DuWaine Emmons      65.19  82.32  48.19  57.46  55.58          308.74

    27 Larry Peterson      83.67  66.55  53.23  67.07  69.69          340.21

    28 Forest Odgers       69.11  79.18  80.42  62.67  50.69          342.07

    29 Carl Beavers        69.19  94.90  62.28  80.40  60.56          367.33

    30 Dorri Davis         77.42  75.01  61.77  83.63  69.66          367.49

    31 Jim Johansen        78.87  93.98  66.38 100.13  63.11          402.47

    32 Nicole Odgers       85.21 101.34  63.25  85.67  69.19          404.66

    33 Tim Garrigus        82.37  71.05 131.99 133.79  71.84          491.04

    34 Paul Otter          98.09  91.20 115.22 119.00 136.64          560.15

    35 Turner Odgers      157.17 109.52  97.16 130.34  77.55          571.74

    36 Dick Davis          Match DQ

    37 Rhonda Gibson       Match DQ

 

 

 

                            ISPS Steel Shotgun Match Results

                              Printed on 03-06-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         12.79  22.97   8.92   9.46   9.07           63.21

     2 John Hart           21.42  10.77  12.12  10.00   9.88           64.19

     3 Lyle Beale          29.21  10.07   8.32   9.68   8.57           65.85

     4 Brian Kohagen       22.93  16.15  13.47  12.59  11.39           76.53

     5 Dennis Wilson       31.57  22.54  11.70  10.93  13.77           90.51

     6 Evans Kuo           42.32  10.73  16.48  11.59  10.91           92.03

     7 Jeremy Wilson       37.85  14.23  22.02  12.15  11.74           97.99

     8 DuWaine Emmons      31.46  18.88  15.42  15.45  16.85           98.06

     9 Chuck Galloway      36.98  17.76  19.29  17.89  17.61          109.53

    10 Forest Odgers       26.82  38.65  12.80  25.02  14.79          118.08

    11 Mike Gibson         19.49  67.41  15.37  14.12  11.42          127.81

    12 Nicole Odgers       49.39  30.02  31.54  25.02  25.99          161.96

    13 Carl Beavers        79.55  24.66  22.34  39.17  29.30          195.02

    14 Dorie Davis         86.47  41.33  43.59  35.23  31.97          238.59

    15 Dick  Davis         Match DQ

    16 Rhonda Gibson       Match DQ