ISPS Steel Pistol Match Results

                              Printed on 06-05-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         33.08  32.11  19.48  41.50  16.78          142.95

     2 Dennis Wilson       31.28  25.75  26.49  49.39  17.49          150.40

     3 Nick Welch          39.97  23.59  25.62  53.13  21.95          164.26

     4 Matt Evancic        39.16  19.96  25.15  61.28  22.68          168.23

     5 Brian Kohagen       40.79  22.56  22.08  76.23  21.26          182.92

     6 Evans Kuo           39.04  24.81  23.27  73.10  25.52          185.74

     7 Tom Wright          35.72  26.24  29.24  79.40  22.09          192.69

     8 Mike Jones          56.58  34.08  34.38  60.28  19.52          204.84

     9 Mike Martin         48.16  33.77  39.06  68.45  27.13          216.57

    10 Brent Wright        47.33  35.89  32.48  85.67  25.51          226.88

    11 Dave Frick          43.64  33.16  26.55  86.60  43.44          233.39

    12 Aaron Neal          48.72  39.94  36.59  82.13  26.93          234.31

    13 Robert Sturgill     51.86  34.47  28.49 112.06  21.09          247.97

    14 Dick Lee            58.06  29.52  36.00  92.12  66.42          282.12

    15 David Kohagen       99.12  48.29  62.31 283.18  60.33          553.23

    16 Paul Otter         165.31  65.02  55.42 260.64  70.82          617.21

 

                            ISPS Shotgun Match Results

                              Printed on 06-05-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         13.79   7.23   5.71  18.74   8.95           54.42

     2 Brian Kohagen       21.38   9.15   7.85  16.97  15.74           71.09

     3 Evans Kuo           20.92  10.27   7.48  23.53  14.71           76.91

     4 Mike Jones          27.30  12.66  26.38  43.66  21.55          131.55