ISPS Steel Pistol Match Results

                              Printed on 02-06-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5  Total

   --- ------------------- ------ ------ ------ ------ ------ -------

     1 Kelly Beale         28.81  37.78  23.76  34.51  17.97   142.83

     2 Travis Gibson       30.90  40.98  22.99  39.05  17.72   151.64

     3 Mike Jones          39.34  41.48  28.41  40.42  26.35   176.00

     4 Corey Shaw          43.66  43.41  27.75  49.85  23.29   187.96

     5 John Hart           43.61  45.09  27.07  39.92  34.61   190.30

     6 Nick Welch          36.55  49.92  31.72  50.81  24.96   193.96

     7 Evans Kuo           44.29  48.08  29.90  57.30  29.61   209.18

     8 Mike Gibson         44.29  52.44  34.34  42.06  38.69   211.82

     9 Mark Anglin         38.30  65.12  29.75  45.96  33.68   212.81

    10 Chuck Galloway      54.24  54.96  35.55  75.62  26.05   246.42

    11 Hayden Hixson       59.78  50.69  38.22  81.14  35.62   265.45

    12 Greg Quintana       47.61  89.61  40.11  72.85  47.92   298.10

    13 Steve Paul          60.67  72.67  39.86  90.63  43.30   307.13

    14 Danny Quintana      76.99  77.72  55.32  85.01  55.82   350.86

    15 Jan Anglin          68.55  84.45  62.30  88.87  56.30   360.47

    16 Bob Murphy          63.04  76.07  62.59 137.42  40.25   379.37

    17 Mike Underwood      51.03  93.79  65.20 140.19  60.00   410.21

    18 Tiffany Underwood  110.02 138.82  60.91 133.76  60.00   503.51

 

 

 

                            ISPS Steel Shotgun Match Results

                              Printed on 02-06-10

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5  Total

   --- ------------------- ------ ------ ------ ------ ------ -------

     1 Kelly Beale          8.05  14.88   8.29   5.00   5.41    41.63

     2 Mark Anglin         12.08  14.04   8.79  20.99   5.11    61.01

     3 John Hart            9.43  28.05   8.73   9.92   5.27    61.40

     4 Evans Kuo           11.24  24.19   8.18  14.83   7.21    65.65

     5 Chuck Galloway      12.65  22.03   9.19  18.51   7.91    70.29

     6 Travis Gibson       15.31  16.04  17.95  14.12   8.13    71.55