ISPS Steel Pistol Match Results

                              Printed on 04-03-10

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Dennis Wilson       37.97  18.71  18.94  21.37  28.79          125.78

     2 Kelly Beale         54.58  14.34  14.40  18.95  25.79          128.06

     3 Mike Jones          31.03  27.19  17.76  28.18  27.57          131.73

     4 Evans Kuo           37.68  19.34  20.72  26.59  28.77          133.10

     5 Chuck Galloway      35.91  22.12  25.11  30.14  31.75          145.03

     6 Robert Sturgill     41.96  21.13  24.62  24.58  33.61          145.90

     7 Lyle Beale          35.26  22.26  27.15  33.11  39.02          156.80

     8 John Kingrey        45.78  36.39  22.86  36.05  46.06          187.14

     9 Steve Watson        44.04  26.55  31.16  49.12  38.05          188.92

    10 Jeremy Wilson       41.21  24.83  33.25  47.09  90.69          237.07

    11 Ed Butler           59.30  24.44  46.65  57.06  56.07          243.52

    12 Jim Rayburn         67.83  43.03  44.00  37.22  72.49          264.57

    13 Link Patrich        95.28  49.24  93.25  55.00 136.64          429.41

    14 Paul Otter          85.41  71.30  70.82 114.45 126.93          468.91

 

 

                          ISPS Steel Shotgun Match Results

                              Printed on 04-03-10

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale          7.98   3.83   4.72   8.20   5.21           29.94

     2 Lyle Beale           9.19   3.14   4.25  11.89   5.83           34.30

     3 Dennis Wilson       10.50   4.53   4.22   8.34  11.51           39.10

     4 Evans Kuo           11.87   7.14   5.68  12.81  13.58           51.08

     5 Jeremy Wilson       15.06   6.57   9.68  10.89  16.56           58.76

     6 Chuck Galloway      13.30   5.35  13.46  13.05  14.95           60.11

     7 Mike Jones          23.90   6.83   6.83  10.90  16.92           65.38